| Billy Crystal - 700 Sundays on December 12, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 4TH-TIER | Row: L | $63.00 | 4 | ||
| Section: 4TH-TIER | Row: L | $64.00 | 6 | ||
| Section: 4TH-TIER | Row: M | $64.00 | 10 | ||
| Section: 3RD TIER CENTER | Row: G | $98.00 | 4 | ||
| . | |||||
| Section: ORCH CTR CIR | Row: DD | $118.00 | 13 | ||
| ORCH CTR CIRCLE | |||||
| Section: ORCH CTR CIR | Row: CC | $123.00 | 14 | ||
| ORCH CTR CIRCLE | |||||
| Section: ORCH CIR R | Row: DD | $123.00 | 3 | ||
| Section: ORCH CTR CIR | Row: BB | $128.00 | 3 | ||
| ORCH CTR CIRCLE | |||||
| Section: 2ND TIER | Row: F | $143.00 | 6 | ||
| 2ND TIER 6th row | |||||
| Billy Crystal - 700 Sundays on December 12, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 4TH TIER | Row: N | $147.00 | 8 | ||
| . 4TH TIER SEATING | |||||
| Section: TIER 4 | Row: J | $148.00 | 2 | ||
| Section: TIER 4 | Row: K | $148.00 | 2 | ||
| Section: TIER 4 | Row: G | $148.00 | 3 | ||
| Section: TIER 4 | Row: G. | $148.00 | 3 | ||
| Section: 2ND TIER | Row: D | $152.00 | 6 | ||
| 2ND TIER 4th ROW | |||||
| Section: ORCH CIR LFT | Row: AA | $152.00 | 2 | ||
| ORCH CIRCLE LEFT | |||||
| Section: ORCH CIR LFT | Row: DD | $157.00 | 5 | ||
| AISLE SEATS WITH PURCHASE OF ALL 5 | |||||
| Section: 4TH TIER | Row: G | $172.00 | 6 | ||
| 7TH ROW 4TH TIER SEATING | |||||
| Billy Crystal - 700 Sundays on December 12, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 2ND TIER | Row: B | $172.00 | 2 | ||
| 2ND TIER 2ND ROW | |||||
| Section: 2ND TIER. | Row: B. | $172.00 | 4 | ||
| 2ND TIER 2nd row | |||||
| Section: TIER 4 | Row: L | $182.00 | 6 | ||
| Section: 3RD TIER | Row: D | $196.00 | 6 | ||
| 4TH ROW 3RD TIER SEATING | |||||
| Section: ORCH | Row: DD | $221.00 | 8 | ||
| . SEATING | |||||
| Section: 2ND TIER | Row: D | $245.00 | 6 | ||
| 4TH ROW 2ND TIER SEATING | |||||
| Section: ORCH PIT RGT | Row: C | $270.00 | 3 | ||
| 3RD ROW PIT SEATING | |||||
| Section: ORCH PIT LFT | Row: C | $275.00 | 3 | ||
| 3RD ROW PIT SEATING | |||||
| Section: TIER 2 | Row: G | $280.00 | 5 | ||
| Billy Crystal - 700 Sundays on December 12, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: ORCH | Row: Y | $280.00 | 6 | ||
| 23RD ROW ORCHESTRA SEATING | |||||
| Section: ORCH PIT LFT | Row: B | $319.00 | 5 | ||
| 2ND ROW PIT SEATING | |||||
| Section: ORCH PIT RGT | Row: B | $329.00 | 5 | ||
| 2ND ROW PIT SEATING | |||||
| Section: ORCH CTR | Row: C. | $343.00 | 4 | ||
| FRONT CENTER ORCHESTRA | |||||
| Section: ORC CTR | Row: A | $353.00 | 2 | ||
| Center Orchestra | |||||
| Section: ORCH CTR | Row: C | $358.00 | 4 | ||
| FRONT CENTER ORCHESTRA | |||||
| Section: PITT | Row: B | $368.00 | 4 | ||
| 2ND ROW CENTER | |||||
| Section: ORCH | Row: V | $373.00 | 2 | ||
| Section: PIT ORCH CTR | Row: C | $388.00 | 16 | ||
| 3RD ROW CENTER PIT | |||||
| Billy Crystal - 700 Sundays on December 12, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: ORCH PIT CENTER | Row: B | $402.00 | 5 | ||
| 2ND ROW CENTER PIT SEATING | |||||
| Section: ORCH PIT CENTER | Row: A | $417.00 | 3 | ||
| FRONT ROW CENTER PIT SEATING | |||||
| Section: ORCH | Row: P | $441.00 | 8 | ||
| 14TH ROW ORCHESTRA SEATING | |||||
| Section: ORCH PIT CENTER | Row: A. | $441.00 | 5 | ||
| FRONT ROW CENTER PIT SEATING | |||||
| Section: ORCH | Row: M | $471.00 | 2 | ||
| Section: ORCH | Row: G | $524.00 | 4 | ||
| 7TH ROW ORCHESTRA SEATING | |||||

Please Note: Adrienne Arsht Center tickets may be sold for more than the price listed on the ticket. Unless specifically stated, we are not affiliated with any official Adrienne Arsht Center website, any Adrienne Arsht Center box office or any Adrienne Arsht Center fan clubs, partners, or sponsors.