| Toronto Raptors vs. Boston Celtics on January 10, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 318 | Row: 16 | $35.00 | 4 | ||
| Section: 318 | Row: 17* | $35.00 | 4 | ||
| Section: 318 | Row: 17 | $35.00 | 8 | ||
| Section: 318 | Row: 9 | $35.00 | 6 | ||
| Section: 318 | Row: 14 | $39.00 | 3 | ||
| Section: 318 | Row: 15 | $39.00 | 3 | ||
| Section: 324 | Row: 15 | $53.00 | 10 | ||
| Section: 321 | Row: 18 | $54.00 | 3 | ||
| Center Court | |||||
| Section: 318 | Row: 06 | $58.00 | 2 | ||
| 6th row! :: Corner balcony :: Aisle seats when sold as 4 | |||||
| Toronto Raptors vs. Boston Celtics on January 10, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 318 | Row: 12 | $59.00 | 8 | ||
| can be e-mailed8 | |||||
| Section: 318 | Row: 14 | $59.00 | 8 | ||
| can be e-mailed8 | |||||
| Section: 315 | Row: 2 | $60.00 | 2 | ||
| Section: 309 | Row: 13 | $63.00 | 4 | ||
| . CENTRE COURT UPPERS | |||||
| Section: 309 | Row: 14 | $63.00 | 10 | ||
| . CENTRE COURT UPPERS | |||||
| Section: 309 | Row: 15 | $63.00 | 25 | ||
| . CENTRE COURT UPPERS | |||||
| Section: 321 | Row: 13 | $63.00 | 4 | ||
| . CENTRE COURT UPPERS | |||||
| Section: 321 | Row: 16 | $63.00 | 2 | ||
| Section: 310 | Row: 12 | $64.00 | 2 | ||
| Toronto Raptors vs. Boston Celtics on January 10, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 322 | Row: 15 | $64.00 | 8 | ||
| Section: 312 | Row: 15 | $68.00 | 4 | ||
| Section: 324 | Row: 16 | $68.00 | 6 | ||
| Section: 302 | Row: 2 | $74.00 | 4 | ||
| Section: 320 | Row: 16 | $75.00 | 7 | ||
| Section: 320 | Row: 17 | $75.00 | 7 | ||
| Section: 320 | Row: 16 | $75.00 | 16 | ||
| Section: 309 | Row: 12 | $80.00 | 2 | ||
| CENTRE COURT TICKETS | |||||
| Section: 309 | Row: 12 | $80.00 | 2 | ||
| CENTRE COURT TICKETS | |||||
| Toronto Raptors vs. Boston Celtics on January 10, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 103 | Row: 28 | $106.00 | 2 | ||
| Section: 103 | Row: **28* | $106.00 | 4 | ||
| Section: 103 | Row: 12 | $112.00 | 4 | ||
| Section: 102 | Row: 32 | $122.00 | 4 | ||
| LOWERS BEHIND 4 TOGETHER | |||||
| Section: 103 | Row: 32 | $122.00 | 2 | ||
| LOWER BEHIND CLUB ACCESS | |||||
| Section: 322 | Row: 15 | $122.00 | 8 | ||
| Section: 102 | Row: 18 | $123.00 | 6 | ||
| Lower Level | |||||
| Section: 304 | Row: 3 | $123.00 | 4 | ||
| BALCONY SEATING | |||||
| Section: 302 | Row: 4 | $123.00 | 6 | ||
| BALCONY SEATING | |||||
| Toronto Raptors vs. Boston Celtics on January 10, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 104 | Row: 31 | $127.00 | 2 | ||
| LOWER BEHIND CLUB ACCESS | |||||
| Section: 104 | Row: 23 | $127.00 | 2 | ||
| AIR CANADA CLUB ACCESS | |||||
| Section: 102 | Row: 31 | $133.00 | 4 | ||
| LOWERS BEHIND 4 TOGETHER | |||||
| Section: 103 | Row: 30 | $133.00 | 4 | ||
| LOWERS BEHIND | |||||
| Section: 103 | Row: 29 | $137.00 | 6 | ||
| LOWERS BEHIND | |||||
| Section: 113 | Row: 13 | $137.00 | 2 | ||
| LOWER BOWL | |||||
| Section: 113 | Row: 14 | $137.00 | 4 | ||
| LOWER BOWL | |||||
| Section: 303* | Row: 6 | $137.00 | 4 | ||
| .. | |||||
| Section: 303* | Row: 6 | $137.00 | 5 | ||
| .. | |||||
| Toronto Raptors vs. Boston Celtics on January 10, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 114 | Row: 10 | $143.00 | 3 | ||
| Lower Level | |||||
| Section: 104 | Row: 19 | $144.00 | 2 | ||
| LOWER BEHIND CLUB ACCESS | |||||
| Section: 104 | Row: 24 | $144.00 | 8 | ||
| Section: 104 | Row: 26 | $144.00 | 2 | ||
| Section: 113 | Row: 18 | $146.00 | 10 | ||
| Section: 114 | Row: 18 | $146.00 | 5 | ||
| Section: 329 | Row: 17 | $147.00 | 6 | ||
| BALCONY SEATING ( Emailable ticket(s) ) | |||||
| Section: 114 | Row: 12 | $148.00 | 4 | ||
| Section: 102 | Row: 12 | $148.00 | 10 | ||
| LOWER LEVEL - OK To Purchase ANY AMOUNT | |||||
| Toronto Raptors vs. Boston Celtics on January 10, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 103 | Row: 13 | $148.00 | 15 | ||
| LOWER LEVEL - OK To Purchase ANY AMOUNT | |||||
| Section: 114 | Row: 10 | $158.00 | 4 | ||
| LOWER LEVEL Behind The HOOP | |||||
| Section: 309 | Row: 1 | $196.00 | 6 | ||
| . Seats | |||||
| Section: 103* | Row: 32 | $196.00 | 3 | ||
| .. | |||||
| Section: 103* | Row: 32 | $196.00 | 4 | ||
| .. | |||||
| Section: 103 | Row: 2 | $201.00 | 4 | ||
| AISLE SEATS (With Purchase of 4 Tickets) | |||||
| Section: 101 | Row: 28 | $260.00 | 8 | ||
| LOWER BOWL SEATING | |||||
| Section: 114 | Row: G | $265.00 | 4 | ||
| 7TH ROW BEHIND BASKET | |||||
| Section: 101 | Row: 14 | $265.00 | 2 | ||
| Toronto Raptors vs. Boston Celtics on January 10, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 107 | Row: 21 | $294.00 | 4 | ||
| Section: 118 | Row: 25 | $294.00 | 4 | ||
| CLUB SEATS . CENTRE COURT / WILL CALL AVAILABLE | |||||
| Section: 109 | Row: 26 | $307.00 | 4 | ||
| LOWER BETWEEN CLUB ACCESS | |||||
| Section: 109 | Row: 27 | $307.00 | 5 | ||
| LOWER BETWEEN CLUB ACCESS | |||||
| Section: 118 | Row: 19 | $317.00 | 4 | ||
| LOWER BETWEEN PLATINUM ACCESS | |||||
| Section: 120 | Row: 20 | $318.00 | 4 | ||
| Section: 119 | Row: 28 | $318.00 | 2 | ||
| . CLUB ACCESS | |||||
| Section: 108 | Row: 19 | $319.00 | 4 | ||
| Platinums Centre Court | |||||
| Section: 119 | Row: 19 | $345.00 | 4 | ||
| NO SPLIT-. LOWER PLATINUM ACCESS | |||||
| Toronto Raptors vs. Boston Celtics on January 10, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 108 | Row: 24 | $358.00 | 2 | ||
| seats with full access to air canada club | |||||
| Section: 108 | Row: 16 | $368.00 | 2 | ||
| CTR COURT/PLAT CLUB ACCESS | |||||
| Section: 106 | Row: 26 | $368.00 | 8 | ||
| LOWER BOWL SEATING | |||||
| Section: 109 | Row: 8 | $370.00 | 6 | ||
| LOWER BETWEEN PLATINUM ACCESS | |||||
| Section: 119 | Row: 24 | $370.00 | 2 | ||
| . CENTRE COURT!!!! | |||||
| Section: 107 | Row: 14 | $391.00 | 2 | ||
| PLATINUM LOUNGE FULL ACCESS | |||||
| Section: 107 | Row: 13 | $392.00 | 2 | ||
| PLATINUM CLUB FULL ACCESS | |||||
| Section: 108 | Row: 14 | $398.00 | 4 | ||
| . COURT - PLATINUM ACCESS | |||||
| Section: 119 | Row: 2 | $423.00 | 4 | ||
| 2ND ROW . CENTRE COURT PLATINUMS BEHIND THE BENCHES | |||||
| Toronto Raptors vs. Boston Celtics on January 10, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: CRTS | Row: A | $1456.00 | 2 | ||
| 1ST ROW COURTSIDE . | |||||
| Section: CRT-S | Row: A | $1456.00 | 2 | ||
| First Row Mid-Court Across From Raps Bench | |||||
Please Note: Air Canada Centre tickets may be sold for more than the price listed on the ticket. Unless specifically stated, we are not affiliated with any official Air Canada Centre website, any Air Canada Centre box office or any Air Canada Centre fan clubs, partners, or sponsors.