| Jeff Dunham on January 16, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 118 | Row: 22 | $89.00 | 2 | ||
| Section: 118 | Row: 22 | $94.00 | 2 | ||
| Section: 305* | Row: 25 | $98.00 | 4 | ||
| .. | |||||
| Section: 303*-308 | Row: 1-25 | $98.00 | 6 | ||
| .. | |||||
| Section: FLOOR | Row: 16 | $98.00 | 2 | ||
| GREAT 16th Row Floor Seats!!! **, Yet not TOO Far** | |||||
| Section: FLR C | Row: 14 | $101.00 | 2 | ||
| . STAGE FLOOR SECTION! | |||||
| Section: FLOOR L | Row: 23 | $105.00 | 2 | ||
| AISLE SEATS | |||||
| Section: FLOOR | Row: 14 | $108.00 | 2 | ||
| GREAT 14th Row Floor Seats!!! **, Yet not TOO Far** | |||||
| Section: 118 | Row: 14 | $113.00 | 3 | ||
| Best Lower Level Section RIGHT NEXT TO STAGE! | |||||
| Jeff Dunham on January 16, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 304 | Row: 18 | $118.00 | 6 | ||
| RESERVED UPPER LEVEL SEATS * SHIP BY 1/9 | |||||
| Section: FLR R | Row: 6 | $118.00 | 2 | ||
| Section: FLR R | Row: 6 | $118.00 | 2 | ||
| Section: FLOOR R | Row: 4 | $122.00 | 2 | ||
| 4TH ROW FROM STAGE .PREMIUM FLOOR SEATING | |||||
| Section: FROOR L | Row: 4 | $127.00 | 3 | ||
| 4TH ROW FROM STAGE FLOOR SEATING - | |||||
| Section: 109 | Row: 9 | $127.00 | 4 | ||
| ** Emailable ticket(s) **** | |||||
| Section: FLOOR L | Row: 8 | $127.00 | 2 | ||
| Section: 104* | Row: 26 | $127.00 | 4 | ||
| Section: 118 | Row: 20 | $128.00 | 4 | ||
| LOWER LEVEL SECTION TO THE STAGE | |||||
| Jeff Dunham on January 16, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: FLOOR CENTER | Row: 11 | $130.00 | 6 | ||
| 11TH ROW FRONT MAIN FLOOR,, SHIP IMMD | |||||
| Section: FLOOR LEFT | Row: 9 | $130.00 | 2 | ||
| 9TH ROW FRONT MAIN FLOOR,, SHIP IMMD | |||||
| Section: FLOOR LEFT | Row: 9 | $130.00 | 4 | ||
| 9TH ROW FRONT MAIN FLOOR,, SHIP IMMD | |||||
| Section: FLOOR RIGHT | Row: 9 | $130.00 | 2 | ||
| 9TH ROW FRONT MAIN FLOOR,, SHIP IMMD | |||||
| Section: 118 | Row: 11 | $130.00 | 4 | ||
| Section: 109 | Row: 16 | $132.00 | 6 | ||
| Section: 118 | Row: 18 | $133.00 | 4 | ||
| LOWER LEVEL SECTION TO THE STAGE | |||||
| Section: 109 | Row: 8 | $133.00 | 2 | ||
| Best Lower Level Section RIGHT NEXT TO STAGE! | |||||
| Section: 118 | Row: 16 | $138.00 | 8 | ||
| LOWER LEVEL SECTION TO THE STAGE | |||||
| Jeff Dunham on January 16, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: FLOOR RIGHT | Row: 7 | $141.00 | 2 | ||
| 7TH ROW FRONT MAIN FLOOR,, SHIP IMMD | |||||
| Section: 118 | Row: 9 | $143.00 | 8 | ||
| . LOWER LEVEL PLATINUMS TO THE STAGE | |||||
| Section: 109 | Row: 16 | $143.00 | 4 | ||
| Section: 118 | Row: 12 | $147.00 | 2 | ||
| . GOLD SECTION | |||||
| Section: 109 | Row: 12 | $147.00 | 4 | ||
| Section: FLOOR C | Row: 11 | $149.00 | 2 | ||
| Section: FLOOR CENTER | Row: 7 | $150.00 | 2 | ||
| 7TH ROW CENTER FRONT MAIN FLOOR,, SHIP IMMD | |||||
| Section: FLOOR RIGHT | Row: 5 | $150.00 | 2 | ||
| 5TH ROW FRONT MAIN FLOOR,, SHIP IMMD | |||||
| Section: FLOOR RIGHT | Row: 5 | $150.00 | 2 | ||
| 5TH ROW FRONT MAIN FLOOR,, SHIP IMMD | |||||
| Jeff Dunham on January 16, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: FLR R | Row: 7 | $155.00 | 2 | ||
| etickets | |||||
| Section: 109 | Row: 1 | $159.00 | 4 | ||
| Section: L Floor | Row: 8 | $162.00 | 2 | ||
| E Tickets - 8th Row Floor - Aisle Seats | |||||
| Section: 118 | Row: 1 | $162.00 | 2 | ||
| Section: 118 | Row: 16 | $165.00 | 4 | ||
| CLOSE TO STAGE TICKETFAST | |||||
| Section: 118 | Row: 14 | $165.00 | 6 | ||
| LOWER BOWL VERY CLOSE TO STAGE TICKETFAST | |||||
| Section: 118 | Row: 18 | $165.00 | 4 | ||
| TICKETFAST DELIVERY AVAILABLE | |||||
| Section: 324 | Row: 14 | $167.00 | 6 | ||
| 14TH ROW UPPER LEVEL SEATING | |||||
| Section: 119 | Row: 18 | $169.00 | 6 | ||
| CENTRE ICE | |||||
| Jeff Dunham on January 16, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: FLOOR R | Row: 13 | $170.00 | 2 | ||
| Section: FLOOR R | Row: 15 | $170.00 | 2 | ||
| Section: FLOOR LEFT | Row: 3 | $171.00 | 8 | ||
| 3RD ROW FRONT MAIN FLOOR,, SHIP IMMD | |||||
| Section: FLOOR L | Row: 2 | $172.00 | 2 | ||
| 2ND ROW FLOOR E-TICKETS | |||||
| Section: FLOOR R | Row: 2 | $172.00 | 2 | ||
| 2ND ROW FLOOR E-TICKETS | |||||
| Section: FLOOR L | Row: 2 | $172.00 | 6 | ||
| 2ND ROW FLOOR E-TICKETS | |||||
| Section: 118 | Row: 1 | $172.00 | 2 | ||
| . PLATINUM SECTION | |||||
| Section: FLR C | Row: 2 | $172.00 | 4 | ||
| Second Row Center Floor | |||||
| Section: FLOOR RIGHT | Row: 1 | $172.00 | 2 | ||
| Jeff Dunham on January 16, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 309 | Row: 12 | $177.00 | 4 | ||
| 12TH ROW UPPER LEVEL SEATING | |||||
| Section: 108 | Row: 11 | $180.00 | 2 | ||
| CENTRE ICE | |||||
| Section: FLOOR C | Row: 2 | $182.00 | 4 | ||
| 2ND ROW CENTER E-TICKETS | |||||
| Section: 101 | Row: 19 | $182.00 | 8 | ||
| . SEATING | |||||
| Section: FLOOR RIGHT | Row: 1. | $182.00 | 4 | ||
| Section: R Floor | Row: 4 | $182.00 | 2 | ||
| E Tickets - 4th Row Floor | |||||
| Section: FLOORS | Row: 3 | $186.00 | 3 | ||
| Section: FLOOR | Row: 32 | $196.00 | 6 | ||
| . FLOOR SEATING | |||||
| Section: FLOOR LEFT | Row: 1 | $200.00 | 6 | ||
| FRONT ROW FRONT MAIN FLOOR,, SHIP IMMD | |||||
| Jeff Dunham on January 16, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 106 | Row: 16 | $221.00 | 6 | ||
| 16TH ROW LOWER LEVEL SEATING | |||||
| Section: FLOOR R | Row: 6 | $225.00 | 2 | ||
| Row 6 On The Main Floor. | |||||
| Section: 109 | Row: 17 | $245.00 | 4 | ||
| 17TH ROW LOWER LEVEL SEATING | |||||
| Section: FLOORS | Row: 1 | $265.00 | 8 | ||
| Section: FLOOR | Row: 15 | $280.00 | 4 | ||
| 15TH ROW FLOOR SEATING | |||||
| Section: FLOOR | Row: 2 | $294.00 | 4 | ||
| 2ND ROW FLOOR SEATS TICKETFAST | |||||
Please Note: Air Canada Centre tickets may be sold for more than the price listed on the ticket. Unless specifically stated, we are not affiliated with any official Air Canada Centre website, any Air Canada Centre box office or any Air Canada Centre fan clubs, partners, or sponsors.