| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: PARKING | Row: BROWN LOT | $2.00 | 1 | ||
| Section: PARKING | Row: PASS | $2.00 | 1 | ||
| Parking pass only. Not a game Ticket | |||||
| Section: PARKING | Row: BROWN | $3.00 | 1 | ||
| Parking in Brown lot only. Not a game ticket. | |||||
| Section: PARKING | Row: BROWN | $3.00 | 1 | ||
| Parking in Brown lot only. Not a game ticket. | |||||
| Section: PARKING | Row: BLUE | $5.00 | 1 | ||
| Parking in the Blue lot only. Not a game ticket | |||||
| Section: PARKING | Row: BROWN LOT | $5.00 | 1 | ||
| BROWN LOT - PARKING PASS ONLY | |||||
| Section: PARKING | Row: BROWN LOT | $5.00 | 1 | ||
| BROWN LOT - PARKING PASS ONLY | |||||
| Section: PARKING | Row: BROWN LOT | $5.00 | 1 | ||
| BROWN LOT - PARKING PASS ONLY | |||||
| Section: BROWN PARKING | Row: PARKING | $5.00 | 1 | ||
| BROWN PARKING PASS. | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: BROWN PARKING | Row: PARKING | $5.00 | 2 | ||
| PARKING PASS. NOT A GAME TICKET. | |||||
| Section: PARKING | Row: BLUE | $5.00 | 16 | ||
| PARKING ONLY-YOU ALSO NEED A TICKET TO ENTER VENUE | |||||
| Section: Parking | Row: Brown Lot | $5.00 | 1 | ||
| Brown Lot Parking Pass | |||||
| Section: Parking | Row: Brown | $5.00 | 3 | ||
| Brown Lot Parking | |||||
| Section: BROWN | Row: PARK | $5.00 | 2 | ||
| Section: PARKING | Row: BLUE | $6.00 | 1 | ||
| Parking in the Blue lot only. Not a game ticket | |||||
| Section: Blue Parking | Row: Pass | $6.00 | 1 | ||
| Blue Lot Parking | |||||
| Section: PARKING | Row: PASS | $6.00 | 4 | ||
| PARKING PASS | |||||
| Section: Parking | Row: Blue | $6.00 | 1 | ||
| Lot G Parking Only--Not a Game Ticket | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: Blue | Row: Parking | $6.00 | 2 | ||
| Section: PARKINGG | Row: 49 | $6.00 | 2 | ||
| Section: PARKING | Row: BLU LOT | $6.00 | 1 | ||
| This is Parking Only - 93rd Ave. | |||||
| Section: Parking | Row: Blue | $7.00 | 4 | ||
| Parking Pass Only-- Not a game ticket | |||||
| Section: Parking | Row: Brown | $7.00 | 7 | ||
| Parking Pass Only-- Not a game ticket | |||||
| Section: PARKING | Row: BROWN LOT | $7.00 | 2 | ||
| BROWN LOT - OFFICAL ARIZONA CARDINALS PARKING PASS - FULL TAILGATING ALLOWED ON LOT - NOT A GAME TIX | |||||
| Section: PARKING | Row: BLUE | $8.00 | 1 | ||
| Parking Pass only; Blue Lot; not a game ticket. | |||||
| Section: P.A.R.K.I.N.G. | Row: BLUE | $9.00 | 1 | ||
| Section: PARKING | Row: BLU LOT | $9.00 | 1 | ||
| This is Parking Only - 93rd Ave. | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: PARKING | Row: BLUE LOT | $10.00 | 1 | ||
| BLUE LOT PARKING PASS | |||||
| Section: PARKING PASS | Row: BLU LOT | $10.00 | 2 | ||
| PARKING PASS FOR BLU LOT - 93rd AVE - THIS IS NOT A GAME TICKET! | |||||
| Section: PARKING PASS | Row: LOT BRN | $10.00 | 2 | ||
| BRN LOT PARKING PASS ONLY - THIS IS NOT A GAME TICKET! | |||||
| Section: PARKING PASS | Row: BRN LOT | $10.00 | 3 | ||
| BRN LOT PARKING PASS ONLY - THIS IS NOT A GAME TICKET! | |||||
| Section: PARKING | Row: BLU LOT | $10.00 | 4 | ||
| PARKING PASS FOR BLU LOT - 93rd AVE - THIS IS NOT A GAME TICKET! | |||||
| Section: PARKING | Row: EAST | $10.00 | 4 | ||
| PARKING ONLY-YOU ALSO NEED A TICKET TO ENTER VENUE | |||||
| Section: PARKING | Row: BROWN | $10.00 | 1 | ||
| BROWN LOT PARKING PASS | |||||
| Section: PARKING | Row: BLU LOT | $10.00 | 1 | ||
| This is Parking Only - 93rd Ave. | |||||
| Section: BLUE PARKING | Row: PARKING | $10.00 | 1 | ||
| PARKING PASS. NOT A GAME TICKET. | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: PARK | Row: E | $11.00 | 2 | ||
| Not an event ticket | |||||
| Section: BLUE PARK | Row: BLU | $11.00 | 3 | ||
| BLUE PARKING PASS - NOT A GAME TICKET | |||||
| Section: PARKING | Row: BLU LOT | $11.00 | 1 | ||
| This is Parking Only - 93rd Ave. | |||||
| Section: PARKING LOT G | Row: 106 | $12.00 | 2 | ||
| PARKING | |||||
| Section: PARKING LOT G | Row: 68 | $12.00 | 2 | ||
| BLU PARKING | |||||
| Section: .PARKING PASS | Row: BROWN LOT. | $15.00 | 1 | ||
| Brown Lot Parking Pass Not A Ticket To The Game | |||||
| Section: PARKING PASS | Row: BROWN. LOT | $15.00 | 1 | ||
| Brown Lot Parking Pass Not A Ticket To The Game | |||||
| Section: PARKING PASS. | Row: .BROWN LOT. | $15.00 | 1 | ||
| Brown Lot Parking Pass Not A Ticket To The Game | |||||
| Section: PARKING PASS. | Row: BROWN LOT. | $15.00 | 1 | ||
| Brown Lot Parking Pass Not A Ticket To The Game | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: PARKING | Row: E LOT | $15.00 | 1 | ||
| Section: PARKING | Row: G LOT | $15.00 | 2 | ||
| Section: PARKING LOT G | Row: 15 | $18.00 | 7 | ||
| BLU PARKING | |||||
| Section: PARKING PASS | Row: BLUE LOT | $19.00 | 2 | ||
| NOT A TICKET TO THE GAME - PARKING PASS FOR LOT G | |||||
| Section: PARKING. | Row: LOT E | $19.00 | 1 | ||
| Section: LOT EAST | Row: PARKING PASS | $19.00 | 1 | ||
| EAST LOT PARKING PASS - NOT A TICKET | |||||
| Section: LOT EAST | Row: PARKING PASS | $19.00 | 1 | ||
| EAST LOT PARKING PASS - NOT A TICKET | |||||
| Section: EAST LOT | Row: PARKING PASS | $19.00 | 1 | ||
| EAST LOT PARKING PASS - NOT A TICKET | |||||
| Section: EAST LOT | Row: PARKING PASS | $19.00 | 1 | ||
| EAST LOT PARKING PASS - NOT A TICKET | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: BLUE PARKING | Row: PARKING | $19.00 | 2 | ||
| PARKING PASS. NOT A GAME TICKET. | |||||
| Section: PARKING PASS | Row: LOT E | $20.00 | 2 | ||
| Section: PARKING | Row: GREEN | $20.00 | 2 | ||
| Section: A Parking Pass | Row: Lot Blu | $20.00 | 1 | ||
| This is just a parking pass for Lot BLU and does not include a ticket for the game. | |||||
| Section: A Parking Pass | Row: Lot Blu | $20.00 | 1 | ||
| This is just a parking pass for Lot Blu and does not include a ticket to the game. | |||||
| Section: A Parking Pass | Row: Lot Blu | $20.00 | 1 | ||
| This is just a parking pass for Lot Blu and does not include a ticket to the game. | |||||
| Section: PARK | Row: GREEN EAST | $20.00 | 3 | ||
| Parking pass only. | |||||
| Section: A Parking Pass | Row: E Lot E | $21.00 | 1 | ||
| This is just a parking pass for Lot E and does not include a ticket for the game. | |||||
| Section: Parking Pass | Row: E Lot E | $21.00 | 1 | ||
| This is just a parking pass for Lot E and does not include a ticket to the game. | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: PARKING | Row: BLUE LOT | $22.00 | 1 | ||
| Section: PARKING | Row: BLU | $22.00 | 3 | ||
| NOT A GAME TICKET PARKING PASS ONLY . | |||||
| Section: BLUE PARK | Row: GA | $24.00 | 1 | ||
| Section: PARKING | Row: BLUE | $25.00 | 4 | ||
| Section: P.A.R.K.I.N.G. | Row: EAST | $25.00 | 1 | ||
| Section: BLU | Row: Parking | $25.00 | 1 | ||
| Parking Pass Only Not An Event Ticket | |||||
| Section: PARKING PASS | Row: LOT E | $27.00 | 3 | ||
| Section: PARK | Row: PASS. | $27.00 | 1 | ||
| Section: PARK | Row: PASS.. | $27.00 | 1 | ||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: PARK. | Row: PASS | $27.00 | 1 | ||
| Section: PARK. | Row: PASS. | $27.00 | 1 | ||
| Section: PARK | Row: PASS | $27.00 | 2 | ||
| Section: PARKING LOT E | Row: 35 | $30.00 | 6 | ||
| PARKING | |||||
| Section: PARKING LOT E | Row: 4 | $30.00 | 2 | ||
| PARKING | |||||
| Section: PARKING LOT E | Row: 36 | $30.00 | 2 | ||
| PARKING | |||||
| Section: PARKING PASS | Row: GREEN | $35.00 | 2 | ||
| PARKING PASS FOR GREEN LOTS NEAR STADIUM (NOT A GAME TICKET) | |||||
| Section: PARKING W | Row: 10 | $36.00 | 2 | ||
| ORANGE ENTRY | |||||
| Section: TAILGATING | Row: RED ZONE | $38.00 | 16 | ||
| RED ZONE TAILGATE PARTY | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: BROWN LOT PARK | Row: PARK | $38.00 | 1 | ||
| BROWN LOT PARKING PASS-Not a Game Ticket | |||||
| Section: EAST PARKING PASS | Row: GREEN LOT | $38.00 | 7 | ||
| PARKING PASS ONLY NOT A TICKET TO THE GAME | |||||
| Section: parking pas | Row: GREEN E | $38.00 | 3 | ||
| Parking pass only East green lot E not game ticket | |||||
| Section: parking pass | Row: ORANGE W | $38.00 | 3 | ||
| Parking pass only ORANGE WEST lot F not game ticketW | |||||
| Section: GA | Row: 1 -PARK | $39.00 | 3 | ||
| NO GAME TICKETS. PREPAID PARKING PASS ONLY FOR THE GREEN ENTRY FIELD LOT. | |||||
| Section: GREEN | Row: LOT E | $39.00 | 1 | ||
| Section: PARKING PASS | Row: BLUE LOT | $39.00 | 4 | ||
| PARKING PASS / BLUE LOT / 95TH AVENUE | |||||
| Section: PARKING PASS | Row: BROWN LOT | $39.00 | 9 | ||
| PARKING PASS / BROWN LOT | |||||
| Section: PARKING | Row: WEST | $40.00 | 1 | ||
| PARKING ONLY/NOT A GAME TICKET | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: Parking | Row: Green East | $43.00 | 4 | ||
| Parking Pass only. NOT A GAME TICKET | |||||
| Section: 15 | Row: 40 | $44.00 | 2 | ||
| IATELY | |||||
| Section: PARKING | Row: EAST | $45.00 | 9 | ||
| PARKING ONLY/NOT A GAME TICKET | |||||
| Section: PARKING | Row: GREEN E | $50.00 | 1 | ||
| Section: PARKING PASS | Row: EAST LOT | $51.00 | 1 | ||
| PARKING PASS / EAST LOT / GREEN ENTRY | |||||
| Section: ORANGE | Row: LOT W | $51.00 | 1 | ||
| Section: BLUE PARKING | Row: PASS | $64.00 | 2 | ||
| Section: ORANGE | Row: Parking | $74.00 | 1 | ||
| Parking Pass Only Not An Event Ticket | |||||
| Section: 405 | Row: 17 | $79.00 | 2 | ||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 402 | Row: 21 | $79.00 | 2 | ||
| UPPER CORNER, WILL SHIP IN SEPTEMBER | |||||
| Section: RED PARK | Row: GA | $84.00 | 1 | ||
| Section: 402 | Row: 18 | $84.00 | 2 | ||
| Section: 433 | Row: 17 | $84.00 | 2 | ||
| Section: 402 | Row: 23 | $84.00 | 4 | ||
| Section: 454 | Row: 20 | $84.00 | 4 | ||
| Section: PARKING PASS | Row: EAST PREFERRED | $85.00 | 1 | ||
| GRAY PARKING PASS | |||||
| Section: 403 | Row: 23 | $87.00 | 2 | ||
| Section: 403 | Row: 10 | $88.00 | 4 | ||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 422 | Row: 20 | $88.00 | 8 | ||
| Section: 423 | Row: 21 | $89.00 | 2 | ||
| Section: 454 | Row: 17 | $89.00 | 2 | ||
| UPPER CORNER ENDZONE, WILL SHIP IN SEPTEMBER | |||||
| Section: 423 | Row: 16 | $89.00 | 4 | ||
| UPPER CORNER ENDZONE, WILL SHIP IN SEPTEMBER | |||||
| Section: 433 | Row: 16 | $89.00 | 4 | ||
| Section: 433 | Row: 22 | $93.00 | 2 | ||
| Section: 435 | Row: 15 | $93.00 | 2 | ||
| E-Tickets | |||||
| Section: 402 | Row: 12 | $94.00 | 2 | ||
| Section: 454 | Row: 13 | $94.00 | 2 | ||
| UPPER CORNER ENDZONE, WILL SHIP IN SEPTEMBER | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 401 | Row: 13 | $94.00 | 3 | ||
| Section: 454 | Row: 21 | $94.00 | 4 | ||
| Section: 435 | Row: 17 | $94.00 | 7 | ||
| Section: 420 | Row: 20 | $95.00 | 2 | ||
| Section: 423 | Row: 20 | $95.00 | 5 | ||
| UPPER ENDZONE | |||||
| Section: 432 | Row: 05 | $98.00 | 2 | ||
| Section: 432 | Row: 07 | $98.00 | 2 | ||
| Section: 454 | Row: 18 | $98.00 | 8 | ||
| Section: 423 | Row: 14 | $98.00 | 3 | ||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 402 | Row: 10 | $98.00 | 1 | ||
| Upper Level AISLE Seat | |||||
| Section: 404 | Row: 20 | $98.00 | 6 | ||
| Section: 404 | Row: 21 | $98.00 | 10 | ||
| Section: 453 | Row: 15 | $101.00 | 20 | ||
| UPPER LEVER CORNER ENDZONE | |||||
| Section: 402 | Row: 9 | $101.00 | 1 | ||
| UPPER LEVEL ENDZONE | |||||
| Section: 404 | Row: 16 | $101.00 | 3 | ||
| UPPER LEVEL CORNER | |||||
| Section: 437 | Row: 18 | $102.00 | 2 | ||
| Section: 408 | Row: 21 | $104.00 | 2 | ||
| Section: 453 | Row: 10 | $106.00 | 3 | ||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 423 | Row: 19 | $107.00 | 3 | ||
| Section: 402 | Row: 22 | $107.00 | 3 | ||
| Section: 433 | Row: 16 | $107.00 | 2 | ||
| Section: 452 | Row: 16 | $107.00 | 2 | ||
| UPPER LEVEL CORNER | |||||
| Section: 422 | Row: 15 | $108.00 | 2 | ||
| Section: 422 | Row: 21 | $108.00 | 8 | ||
| Section: 422 | Row: 22 | $108.00 | 8 | ||
| Section: 435 | Row: 20 | $108.00 | 8 | ||
| Section: 435 | Row: 21 | $108.00 | 9 | ||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 437 | Row: 22 | $108.00 | 4 | ||
| Section: 454 | Row: 07 | $108.00 | 5 | ||
| UPPER CORNER ENDZONE, WILL SHIP IN SEPTEMBER | |||||
| Section: 406 | Row: 22 | $108.00 | 10 | ||
| E-Tickets | |||||
| Section: 451 | Row: 16 | $108.00 | 6 | ||
| Section: 435 | Row: 16 | $113.00 | 5 | ||
| Section: 454 | Row: 8 | $113.00 | 10 | ||
| Upper Level Corner | |||||
| Section: 453 | Row: 21 | $115.00 | 4 | ||
| Section: 406 | Row: 16 | $116.00 | 12 | ||
| Upper Level Corner | |||||
| Section: 422 | Row: 3 | $117.00 | 4 | ||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 404 | Row: 07 | $118.00 | 2 | ||
| Section: 451 | Row: 21 | $118.00 | 12 | ||
| Section: 417 | Row: 18 | $118.00 | 2 | ||
| Section: 434 | Row: 13 | $118.00 | 6 | ||
| UPPER LEVEL ENDZONE | |||||
| Section: 454 | Row: 12 | $118.00 | 2 | ||
| UPPER LEVEL ENDZONE | |||||
| Section: 402 | Row: 12 | $118.00 | 3 | ||
| UPPER LEVEL ENDZONE | |||||
| Section: 454 | Row: 11 | $118.00 | 2 | ||
| UPPER LEVEL ENDZONE | |||||
| Section: 402 | Row: 11 | $118.00 | 4 | ||
| UPPER LEVEL ENDZONE | |||||
| Section: 406 | Row: 19 | $118.00 | 2 | ||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 436 | Row: 19 | $119.00 | 3 | ||
| Section: 451 | Row: 13 | $123.00 | 10 | ||
| Section: 452 | Row: 12 | $123.00 | 4 | ||
| Section: 452 | Row: 14 | $123.00 | 4 | ||
| Section: 452 | Row: 17 | $123.00 | 15 | ||
| Section: 453 | Row: 12 | $123.00 | 6 | ||
| Section: 407 | Row: 17 | $123.00 | 6 | ||
| Section: 451 | Row: 4 | $123.00 | 2 | ||
| Upper Corner | |||||
| Section: 450 | Row: 19. | $123.00 | 4 | ||
| Upper Corner | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 403 | Row: 18 | $125.00 | 3 | ||
| Section: 421 | Row: 19 | $125.00 | 6 | ||
| Section: 419 | Row: 14 | $127.00 | 10 | ||
| Upper Level Corner | |||||
| Section: 454 | Row: 23 | $127.00 | 8 | ||
| Parking Incl if buying all 4 or more tix! | |||||
| Section: 452 | Row: 08 | $128.00 | 4 | ||
| Section: 453 | Row: 06 | $128.00 | 4 | ||
| Section: 410 | Row: 20 | $128.00 | 2 | ||
| 25 Yard Line | |||||
| Section: 434 | Row: 19 | $129.00 | 4 | ||
| Upper Level Corner Seats | |||||
| Section: 402 | Row: 11 | $130.00 | 6 | ||
| Upper Level Corner Seats | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 403 | Row: 8 | $130.00 | 3 | ||
| UPPER LEVEL CORNER | |||||
| Section: 435 | Row: 8 | $130.00 | 3 | ||
| UPPER LEVEL CORNER | |||||
| Section: 435 | Row: 10 | $130.00 | 3 | ||
| UPPER LEVEL CORNER | |||||
| Section: 434 | Row: 9 | $130.00 | 6 | ||
| UPPER CORNER | |||||
| Section: 441 | Row: 14 | $133.00 | 2 | ||
| 10 - 20 Yd Line | |||||
| Section: 441 | Row: 18 | $133.00 | 2 | ||
| 10 - 20 Yd Line | |||||
| Section: 423 | Row: 9 | $133.00 | 2 | ||
| Section: 452 | Row: 16 | $133.00 | 4 | ||
| Section: 418 | Row: 14 | $133.00 | 6 | ||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 451 | Row: 2 | $133.00 | 2 | ||
| Upper Corner | |||||
| Section: 435 | Row: 14 | $137.00 | 3 | ||
| Section: 423 | Row: 4 | $138.00 | 4 | ||
| Section: 402 | Row: 15 | $140.00 | 3 | ||
| Parking Incl if buying all 3 tix! | |||||
| Section: 449 | Row: 10 | $143.00 | 1 | ||
| Section: 449 | Row: 9 | $144.00 | 3 | ||
| SIDELINE! | |||||
| Section: 422 | Row: 20 | $144.00 | 8 | ||
| Section: 423 | Row: 4 | $147.00 | 3 | ||
| Section: 454 | Row: 6 | $148.00 | 3 | ||
| UPPER LEVEL ENDZONE | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 402 | Row: 4 | $148.00 | 4 | ||
| UPPER LEVEL ENDZONE | |||||
| Section: 433 | Row: 20 | $149.00 | 4 | ||
| Section: 402 | Row: 21 | $149.00 | 12 | ||
| Section: 404 | Row: 21 | $150.00 | 19 | ||
| Upper Level Corner Seats | |||||
| Section: 404 | Row: 22 | $150.00 | 19 | ||
| Upper Level Corner Seats | |||||
| Section: 404 | Row: 17 | $150.00 | 20 | ||
| Upper Level Corner Seats | |||||
| Section: 440 | Row: 16 | $152.00 | 2 | ||
| Section: 401 | Row: 6 | $157.00 | 3 | ||
| Parking Incl if buying all 3 tix! | |||||
| Section: 419 | Row: 9 | $159.00 | 4 | ||
| CORNER CARDINALS SIDE | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 447 | Row: 2 | $162.00 | 4 | ||
| Section: 117 | Row: 25 | $165.00 | 2 | ||
| Section: 122 | Row: 22 | $165.00 | 2 | ||
| Section: 116 | Row: 31 | $165.00 | 4 | ||
| Section: 120 | Row: 23 | $166.00 | 2 | ||
| Section: 137 | Row: 33 | $169.00 | 3 | ||
| LOWER LEVEL CORNER | |||||
| Section: 121 | Row: 29 | $170.00 | 4 | ||
| LOWER LEVEL ENDZONE | |||||
| Section: 137 | Row: 20 | $171.00 | 4 | ||
| Section: 413 | Row: 11 | $172.00 | 4 | ||
| FREE PARKING WITH PURCHASE OF 4 SEATS | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 135 | Row: 33 | $172.00 | 4 | ||
| Section: 117 | Row: 5 | $172.00 | 3 | ||
| Lower Endzone. | |||||
| Section: 119 | Row: 38 | $174.00 | 2 | ||
| Lower Level End Zone | |||||
| Section: 447 | Row: 5 | $174.00 | 2 | ||
| 5th Row Upper Level Above PACKERS SIDELINE | |||||
| Section: 415 | Row: 12 | $175.00 | 2 | ||
| Cardinals 20 yard line | |||||
| Section: 116 | Row: 27 | $175.00 | 4 | ||
| Section: 119 | Row: 23 | $176.00 | 2 | ||
| Lower Level End! Can Email! | |||||
| Section: 113 | Row: 38 | $176.00 | 2 | ||
| Section: 137 | Row: 24 | $177.00 | 2 | ||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 137 | Row: 26 | $177.00 | 2 | ||
| Section: 137 | Row: 29 | $177.00 | 2 | ||
| Section: 138 | Row: 11 | $177.00 | 16 | ||
| 11 Rows Above The Field and the Green Bay Packer`s Sideline. Next to Packers Player Tunnel. | |||||
| Section: 443 | Row: 16 | $180.00 | 4 | ||
| 45-Yrd Line Upper Level | |||||
| Section: 116 | Row: 30 | $181.00 | 3 | ||
| Lower Level End Zone Seats | |||||
| Section: 120 | Row: 25 | $182.00 | 2 | ||
| Section: 137 | Row: 18 | $182.00 | 2 | ||
| Lower Level Corner/ Aisle Seats | |||||
| Section: 123 | Row: 25 | $182.00 | 4 | ||
| Lower Level Corner | |||||
| Section: 135 | Row: 13 | $182.00 | 2 | ||
| lower season tickets come with parking pass | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 116 | Row: 17 | $186.00 | 6 | ||
| CORNER CARDINALS SIDE | |||||
| Section: 124 | Row: 32 | $186.00 | 2 | ||
| Section: 118 | Row: 12 | $186.00 | 2 | ||
| . ENDZONE | |||||
| Section: 116 | Row: 20 | $186.00 | 4 | ||
| Section: 122 | Row: 27 | $187.00 | 4 | ||
| LOWER ENDZONE | |||||
| Section: 413 | Row: 14 | $190.00 | 4 | ||
| 45-Yrd Line Upper Level | |||||
| Section: 413 | Row: 18 | $190.00 | 4 | ||
| 45-Yrd Line Upper Level | |||||
| Section: 117 | Row: 14 | $191.00 | 3 | ||
| Free parking pass with purchase of 3 tickets. | |||||
| Section: 116 | Row: 4 | $191.00 | 8 | ||
| Free parking pass with purchase of 4 or more tickets. | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 113 | Row: 17 | $192.00 | 2 | ||
| Lower Sideline at Goal Line | |||||
| Section: 122 | Row: 18 | $192.00 | 6 | ||
| EZ | |||||
| Section: 116 | Row: 21 | $192.00 | 2 | ||
| Section: 116 | Row: 22 | $192.00 | 2 | ||
| Section: 116 | Row: 27 | $192.00 | 2 | ||
| Section: 116 | Row: 28 | $192.00 | 2 | ||
| Section: 119 | Row: 27 | $192.00 | 2 | ||
| Section: 120 | Row: 24 | $192.00 | 2 | ||
| Section: 121 | Row: 13 | $192.00 | 2 | ||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 121 | Row: 20 | $192.00 | 2 | ||
| Section: 122 | Row: 24 | $192.00 | 2 | ||
| Section: 122 | Row: 27 | $192.00 | 2 | ||
| Section: 116 | Row: 11 | $192.00 | 3 | ||
| Section: 116 | Row: 24 | $192.00 | 3 | ||
| Section: 116 | Row: 25 | $192.00 | 3 | ||
| Section: 117 | Row: 17 | $192.00 | 3 | ||
| Section: 121 | Row: 11 | $192.00 | 3 | ||
| Section: 122 | Row: 13 | $192.00 | 3 | ||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 122 | Row: 16 | $192.00 | 3 | ||
| Section: 122 | Row: 18 | $192.00 | 3 | ||
| Section: 122 | Row: 19 | $192.00 | 3 | ||
| Section: 121 | Row: 17 | $192.00 | 4 | ||
| Section: 116 | Row: 3 | $196.00 | 2 | ||
| Lower level endzone, 3 rows from field, elevated section. | |||||
| Section: 125 | Row: 18 | $196.00 | 2 | ||
| Section: 118 | Row: 26 | $196.00 | 2 | ||
| Lower Level End Zone | |||||
| Section: 119 | Row: 28 | $196.00 | 2 | ||
| Lower Level Endzone | |||||
| Section: 120 | Row: 27 | $196.00 | 3 | ||
| Lower Level End Zone--Sold as 3-Pack Only | |||||
| Arizona Cardinals Vs. Green Bay Packers on January 3, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 413 | Row: 16 | $196.00 | 4 | ||
| 45-Yrd Line Upper Level | |||||
| Section: 406 | Row: 9 | $196.00 | 2 | ||
