| Andrea Bocelli on December 5, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 210 | Row: 16 | $123.00 | 12 | ||
| UPPER LEVEL BY THE STAGE | |||||
| Section: 102 | Row: 19 | $138.00 | 6 | ||
| Section: 235 | Row: 17 | $152.00 | 6 | ||
| Any number of is fine - tickets are available for same-day shipping | |||||
| Section: UPPER-LEVEL | Row: LOW-ROWS | $165.00 | 19 | ||
| Upper Level opposit end of the stage - Sections (237-244)(209-201) | |||||
| Section: 211 | Row: 15 | $166.00 | 8 | ||
| 15th row of section - tickets are available for | |||||
| Section: 209-210 | Row: 9-15 | $172.00 | 8 | ||
| Upper Level Seating Sections 209 thru 210 (Rows 9 thru 15) | |||||
| Section: 206 | Row: 23 | $192.00 | 4 | ||
| Section: 240 | Row: 21 | $192.00 | 4 | ||
| Section: 206* | Row: 12 | $196.00 | 4 | ||
| Possibel .. | |||||
| Andrea Bocelli on December 5, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 124 | Row: 6 | $245.00 | 2 | ||
| Section: LOWER-LEVEL | Row: BACK-1/2 | $245.00 | 14 | ||
| Lower Level - Back 1/2 or Rear Floor | |||||
| Section: LOWER-LEVEL | Row: OPPOSI-T END | $255.00 | 22 | ||
| Lower Level opposit end of the stage (Sections (125-128)(105-101) | |||||
| Section: 124 | Row: 4 | $270.00 | 12 | ||
| Section: 104 | Row: 24 | $272.00 | 2 | ||
| Section: 126 | Row: 24 | $272.00 | 2 | ||
| Section: 104* | Row: 25 | $274.00 | 4 | ||
| .. | |||||
| Section: 127* | Row: 25 | $274.00 | 4 | ||
| .. | |||||
| Section: 124 | Row: 3 | $294.00 | 4 | ||
| Andrea Bocelli on December 5, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 123 | Row: 5 | $319.00 | 6 | ||
| Section: 102* | Row: 23 | $343.00 | 4 | ||
| Seats can be .d by section and/or row. | |||||
| Section: LOWER-LEVEL | Row: FRONT-1/2 | $353.00 | 16 | ||
| Lower Level - Front 1/2 | |||||
| Section: LOWER-LEVEL | Row: BY-STAGE | $358.00 | 20 | ||
| Lower Level by the stage (Sections 110-108)(120-122) | |||||
| Section: 110 | Row: 11 | $441.00 | 2 | ||
| Section: 240 | Row: 11 | $478.00 | 7 | ||
| Section: 110 | Row: 4 | $501.00 | 2 | ||
| 4TH ROW LOWER LEVEL AT THE STAGE - AISLE SEATS .- | |||||
| Section: Floor 9 | Row: D | $546.00 | 2 | ||
| SEAT 3-4 4TH ROW FROM STAGE | |||||
| Section: 8 | Row: D | $546.00 | 2 | ||
| 4th ROW CENTER | |||||
| Andrea Bocelli on December 5, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 108 | Row: 25 | $553.00 | 2 | ||
| Section: FLOOR 8 | Row: E | $578.00 | 2 | ||
| 5TH ROW CENTER FLOOR -- | |||||
| Section: 9 | Row: D | $689.00 | 4 | ||
| Section: 126 | Row: 19 | $742.00 | 5 | ||
| Section: 125 | Row: 22 | $792.00 | 4 | ||
| Section: FLR 6 | Row: H | $1334.00 | 4 | ||
| Section: FLR 9 | Row: T | $1438.00 | 2 | ||
| Section: FLR 9 | Row: H | $1757.00 | 2 | ||

Please Note: Continental Airlines Arena tickets may be sold for more than the price listed on the ticket. Unless specifically stated, we are not affiliated with any official Continental Airlines Arena website, any Continental Airlines Arena box office or any Continental Airlines Arena fan clubs, partners, or sponsors.