
| Minnesota Golden Gophers vs. Harvard Crimson on January 8, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 23 | Row: 23 | $49.00 | 2 | ||
| CORNER - | |||||
| Section: SRO | Row: SRO | $53.00 | 8 | ||
| STANDING ROOM AT THE TOP OF THE CONCOURSE - | |||||
| Section: SRO | Row: SRO | $54.00 | 9 | ||
| STANDING ROOM AT THE TOP OF THE CONCOURSE - | |||||
| Section: 24 | Row: 12 | $54.00 | 4 | ||
| BY THE GOAL | |||||
| Section: 24 | Row: 3 | $54.00 | 2 | ||
| BY THE GOAL | |||||
| Section: 1 | Row: 4 | $54.00 | 2 | ||
| ON THE END | |||||
| Section: 11 | Row: 13 | $54.00 | 2 | ||
| CORNER | |||||
| Section: 24 | Row: 9 | $54.00 | 2 | ||
| ON THE END | |||||
| Section: 4 | Row: 17 | $59.00 | 4 | ||
| GOAL LINE - GOPHER BENCH SIDE | |||||
| Minnesota Golden Gophers vs. Harvard Crimson on January 8, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 22 | Row: 6 | $64.00 | 4 | ||
| GOAL LINE | |||||
| Section: 22 | Row: 2 | $64.00 | 3 | ||
| GOAL LINE - | |||||
| Section: 4 | Row: 3 | $64.00 | 4 | ||
| CORNER | |||||
| Section: 16 | Row: 6 | $73.00 | 4 | ||
| LOWER LEVEL GOPHER DOUBLE ATTACK ZONE JUST 6 ROWS FROM THE GLASS RIGHT IN FRONT OF FACEOFF CIRCLE - SEATS ARE TOGETHER | |||||
| Section: 5 | Row: 2 | $74.00 | 4 | ||
| Between Blue Line And Face Off Circle | |||||
| Section: 5 | Row: 3 | $74.00 | 2 | ||
| FACE OFF CIRCLE - PLAYERS BENCH SIDE - CLOSE TO THE AISLE | |||||
| Section: 5 | Row: 3 | $74.00 | 4 | ||
| FACE OFF CIRCLE - PLAYERS BENCH SIDE | |||||
| Section: 17 | Row: 24 | $74.00 | 2 | ||
| FACE OFF CIRCLE - ON THE AISLE | |||||
| Section: 5 | Row: 23 | $80.00 | 2 | ||
| Minnesota Golden Gophers vs. Harvard Crimson on January 8, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 18 | Row: 2 | $94.00 | 4 | ||
| BLUE LINE - BY THE PENALTY BOXES - | |||||
| Section: 18 | Row: 8 | $94.00 | 2 | ||
| BLUE LINE - EIGHT ROWS FROM THE ICE | |||||
| Section: 6 | Row: 7 | $103.00 | 2 | ||
| BLUE LINE - PLAYERS BENCH SIDE | |||||
| Section: 15 | Row: 23 | $106.00 | 2 | ||
Please Note: Minnesota Golden Gophers Hockey tickets may be sold for more than the price listed on the ticket. Unless specifically stated, we are not affiliated with any official Minnesota Golden Gophers Hockey website, any Minnesota Golden Gophers Hockey box office or any Minnesota Golden Gophers Hockey fan clubs, partners, or sponsors.