| Florida Panthers vs. Ottawa Senators on April 6, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 416 MEZZ | Row: 1 | $13.00 | 10 | ||
| VI.ORS SHOOT TWICE | |||||
| Section: 425 | Row: 11 | $15.00 | 4 | ||
| Section: 432 | Row: 12 | $15.00 | 12 | ||
| Section: 432 | Row: 11 | $15.00 | 8 | ||
| Section: 404 | Row: 10 | $19.00 | 10 | ||
| UPPER LEVEL FACE-OFF CIRCLE SEATS! . or EMAIL OK | |||||
| Section: 431 | Row: 11 | $19.00 | 17 | ||
| UPPER CORNER SEATS! CAN . or EMAIL TICKETS | |||||
| Section: 405 | Row: 10 | $19.00 | 21 | ||
| UPPER CORNER SEATS! CAN . or EMAIL TICKETS | |||||
| Section: 316 CLUB | Row: 3 | $21.00 | 4 | ||
| CLUB SEATS - VI.ORS SHOOT TWICE | |||||
| Section: 431 | Row: 10 | $22.00 | 4 | ||
| Panthers shoot 2 x on this end-can be e-mailed | |||||
| Florida Panthers vs. Ottawa Senators on April 6, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 413 | Row: 13 | $24.00 | 4 | ||
| Upper Corner | |||||
| Section: 112 | Row: 26 | $25.00 | 4 | ||
| LOWER LEVEL | |||||
| Section: 401 | Row: 8 | $25.00 | 2 | ||
| CENTER ICE | |||||
| Section: 114 | Row: 25 | $26.00 | 10 | ||
| VI.ORS SHOOT TWICE | |||||
| Section: 116 | Row: 6 | $30.00 | 4 | ||
| Includes Lexus Club Parking Pass | |||||
| Section: 117 | Row: 23 | $32.00 | 2 | ||
| CENTER ICE LOWER LEVEL | |||||
| Section: 117 | Row: 28 | $32.00 | 2 | ||
| CENTER ICE LOWER LEVEL | |||||
| Section: 119 | Row: 21 | $32.00 | 2 | ||
| CENTER ICE LOWER LEVEL | |||||
| Section: 119 | Row: 22 | $32.00 | 2 | ||
| CENTER ICE LOWER LEVEL | |||||
| Florida Panthers vs. Ottawa Senators on April 6, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 119 | Row: 23 | $32.00 | 2 | ||
| CENTER ICE LOWER LEVEL | |||||
| Section: 117 | Row: 26 | $32.00 | 4 | ||
| CENTER ICE LOWER LEVEL | |||||
| Section: 117 | Row: 27 | $32.00 | 4 | ||
| CENTER ICE LOWER LEVEL | |||||
| Section: 119 | Row: 27 | $32.00 | 3 | ||
| CENTER ICE LOWER LEVEL | |||||
| Section: 119 | Row: 26 | $33.00 | 4 | ||
| CENTER ICE LOWER LEVEL | |||||
| Section: 128 PREM | Row: 6 | $35.00 | 4 | ||
| Aisle Seat ONLY with purchase of ALL tickets in listing. | |||||
| Section: 114 | Row: 28 | $36.00 | 20 | ||
| Panthers defend twice - lower level | |||||
| Section: 117 PREMIUM | Row: 15 | $37.00 | 4 | ||
| VISITORS SHOOT TWICE . ABOVE THE GLASS - INCLUDES CLUB ACCESS | |||||
| Section: 102 | Row: 7 | $38.00 | 4 | ||
| Florida Panthers vs. Ottawa Senators on April 6, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 117 | Row: 4 | $38.00 | 6 | ||
| Section: 117 | Row: 9 | $38.00 | 4 | ||
| Section: VIP SUITE 205 | Row: GA | $40.00 | 12 | ||
| GA SEATS AT TABLES IN INTERIOR OF SUITE IN FRONT OF THE PLASMAS- Lexus Suite above 133 on Blue Line, free parking w/ 2 or more seats, Panthers shoot 2x side, Personal Suite Attendant, Private Bathroom, Access to the Patron Room, Avmed Lounge, and Chairmans Club. Dan Marinos Old Suite | |||||
| Section: 108 | Row: 15 | $40.00 | 10 | ||
| Section: 119 PREMIUM | Row: 13 | $42.00 | 4 | ||
| PANTHERS SHOOT TWICE - . ABOVE GLASS - INCLUDES CLUB ACCESS | |||||
| Section: 101 | Row: 5 | $43.00 | 2 | ||
| Section: 118 | Row: 7 | $43.00 | 2 | ||
| Section: 119 | Row: 14 | $43.00 | 4 | ||
| Section: 118 | Row: 4 | $43.00 | 4 | ||
| Florida Panthers vs. Ottawa Senators on April 6, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: VIP SUITE 205 | Row: HIGH TOP TABLE | $45.00 | 2 | ||
| these seats are located at a high top table in the interior of the suite surrounded by plasmas- Lexus Suite above 133 on Blue Line, free parking w/ 2 or more seats, Panthers shoot 2x side, Personal Suite Attendant, Private Bathroom, Access to the Patron Room, Avmed Lounge, and Chairmans Club. Dan Marinos Old Suite | |||||
| Section: 134 PREMIUM | Row: 14 | $47.00 | 2 | ||
| BEHIND VI.ORS BENCH CLEAR VIEW ABOVE THE GLASS - INCLUDES CLUB ACCESS | |||||
| Section: 118 PREM | Row: 5 | $48.00 | 2 | ||
| Center Ice Tickets Will Be Shipped on 12/5/2009 | |||||
| Section: 121 CLUB | Row: 2-AISLE | $48.00 | 2 | ||
| Aisle to Section 120 Tickets Will Be Shipped on 12/5/2009 | |||||
| Section: 104 CLUB | Row: 3 | $48.00 | 5 | ||
| Tickets Will Be Shipped on 12/5/2009 | |||||
| Section: PREMIUM 132 | Row: 8 | $49.00 | 3 | ||
| Section: PREMIUM 132 | Row: 7 | $49.00 | 4 | ||
| Section: PREMIUM 121 | Row: 6 | $49.00 | 5 | ||
| Section: PREMIUM 121 | Row: 7 | $49.00 | 5 | ||
| Florida Panthers vs. Ottawa Senators on April 6, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: PREMIUM 121 | Row: 10 | $49.00 | 7 | ||
| Section: 416 | Row: 2 | $49.00 | 4 | ||
| . 2ND ROW FACE-OFF CIRCLE UPPER LEVEL SEATS! | |||||
| Section: 420 | Row: 2 | $49.00 | 6 | ||
| . 2ND ROW FACE-OFF CIRCLE UPPER LEVEL SEATS! | |||||
| Section: 118 | Row: 02 | $49.00 | 2 | ||
| . ICE | |||||
| Section: 117 PANTHER CLUB | Row: 3 | $52.00 | 6 | ||
| 3RD ROW FROM GLASS - VI.ORS SHOOT TWICE - INCLUDES CLUB ACCESS | |||||
| Section: 119 PANTHER CLUB | Row: 2 | $52.00 | 8 | ||
| 2ND ROW FROM GLASS - PANTHERS SHOOT TWICE - INCLUDES CLUB ACCESS | |||||
| Section: 130 | Row: 19 | $54.00 | 2 | ||
| Section: 109 | Row: 28 | $54.00 | 10 | ||
| LOWER LEVEL ENDZONE SEATS | |||||
| Section: 133 | Row: 2 | $54.00 | 4 | ||
| Florida Panthers vs. Ottawa Senators on April 6, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 108 | Row: 26 | $59.00 | 6 | ||
| Section: 119 | Row: 4 | $64.00 | 4 | ||
| Section: 114 | Row: 24 | $68.00 | 10 | ||
| LOWER CORNER SEATS FACING PLAYER BENCHES! . or EMAIL | |||||
| Section: 134 PANTHER CLUB | Row: 2 | $73.00 | 2 | ||
| BEHIND VI.ORS BENCH - INCLUDES CLUB ACCESS | |||||
| Section: 111 | Row: 10 | $74.00 | 4 | ||
| Section: 111 | Row: 09 | $74.00 | 6 | ||
| Section: Luxury Suite332 | Row: 1 | $74.00 | 20 | ||
| Section: 102 | Row: 5 | $74.00 | 2 | ||
| BEHIND PANTHERS BENCH | |||||
| Section: 134 | Row: 6 | $74.00 | 4 | ||
| BEHIND VIORS BENCH | |||||
| Florida Panthers vs. Ottawa Senators on April 6, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 118 | Row: 5 | $74.00 | 4 | ||
| Section: 118 | Row: 6 | $74.00 | 5 | ||
| Section: 101 | Row: 4 | $74.00 | 4 | ||
| Section: 121 | Row: 6 | $75.00 | 4 | ||
| Section: VIP SUITE 205 | Row: 3 - COUNTER | $78.00 | 4 | ||
| Row 3 at a Bar Counter in Stools Overlooking the stage- Lexus Suite above 133 on Blue Line, free parking w/ 2 or more seats, Panthers shoot 2x side, Personal Suite Attendant, Private Bathroom, Access to the Patron Room, Avmed Lounge, and Chairmans Club. Dan Marinos Old Suite | |||||
| Section: 302 | Row: 3 | $79.00 | 2 | ||
| Section: 108 | Row: 17 | $79.00 | 10 | ||
| LOWER LEVEL ENDZONE SEATS | |||||
| Section: Luxury Suite334 | Row: 1 | $80.00 | 19 | ||
| Section: 115 LOWER | Row: 24 | $81.00 | 4 | ||
| Lower Level - Vior Shotos 2x | |||||
| Florida Panthers vs. Ottawa Senators on April 6, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 115 LOWER | Row: 21 | $81.00 | 6 | ||
| Lower Level - Vior shoot 2x | |||||
| Section: VIP SUITE 205 | Row: 2 | $88.00 | 2 | ||
| Row 2 in leather chairs - Lexus Suite above 133 on Blue Line, free parking w/ 2 or more seats, Panthers shoot 2x side, Personal Suite Attendant, Private Bathroom, Access to the Patron Room, Avmed Lounge, and Chairmans Club. Dan Marinos Old Suite | |||||
| Section: VIP SUITE 205 | Row: 2 | $88.00 | 4 | ||
| Row 2 in leather chairs - Lexus Suite above 133 on Blue Line, free parking w/ 2 or more seats, Panthers shoot 2x side, Personal Suite Attendant, Private Bathroom, Access to the Patron Room, Avmed Lounge, and Chairmans Club. Dan Marinos Old Suite | |||||
| Section: 101 PANTHER CLUB | Row: 1ST (GLASS | $93.00 | 4 | ||
| CENTER ICE BEHIND VI.ORS BENCH - TICKETS SAYS ROW 3 WITCH IS 1ST ROW OF SECTION - INCLUDES CLUB ACCESS | |||||
| Section: 120 | Row: 17 | $94.00 | 4 | ||
| LOWER LEVEL SIDELINE SEATING | |||||
| Section: VIP SUITE 205 | Row: 1 | $98.00 | 2 | ||
| Row 1 in leather chairs - Lexus Suite above 133 on Blue Line, free parking w/ 2 or more seats, Panthers shoot 2x side, Personal Suite Attendant, Private Bathroom, Access to the Patron Room, Avmed Lounge, and Chairmans Club. Dan Marinos Old Suite | |||||
| Section: VIP SUITE 205 | Row: 1 | $98.00 | 4 | ||
| Row 1 in leather chairs - Lexus Suite above 133 on Blue Line, free parking w/ 2 or more seats, Panthers shoot 2x side, Personal Suite Attendant, Private Bathroom, Access to the Patron Room, Avmed Lounge, and Chairmans Club. Dan Marinos Old Suite | |||||
| Section: 105 LOWER | Row: 18 | $98.00 | 2 | ||
| FRONT ROW OF 2ND TIER - VIOR SHOOT TWICE | |||||
| Section: 109 LOWER | Row: 21 | $98.00 | 2 | ||
| ABOVE GLASS - 21 ROWS UP- VIOR SHOOTS TWICE | |||||
| Florida Panthers vs. Ottawa Senators on April 6, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 112 LOWER | Row: 21 | $98.00 | 2 | ||
| VIOR SHOOTS TWICE - ABOVE THE GLASS -LOWER LEVEL SEATS - 21 ROWS UP | |||||
| Section: 108 LOWER | Row: 18 | $98.00 | 4 | ||
| FRONT ROW OF SECOND TIER - ABOVE GLASS- CLEAR VIEW OF WHOLE ICE - VIOR SHOOT TWICE - BY ICE DANCERS | |||||
| Section: 103 LOWER | Row: 16 | $98.00 | 2 | ||
| ABOVE THE GLASS ON THE VIOR SHOOT TWICE SIDE- FACE OFF CIRCLE | |||||
| Section: 111 PREMIUM | Row: 7 AISLE | $98.00 | 2 | ||
| 7TH ROW FROM GLASS ON AISLE - VIOR SHOOTS TWICE - ENDZONE - CLEAR VIEW | |||||
| Section: 108 PREMIUM | Row: 5 | $98.00 | 2 | ||
| 5TH ROW FROM GLASS ON VIOR SHOOT TWICE SIDE - ENDZONE - CLEAR VIEW | |||||
| Section: 108 PREMIUM | Row: 7 | $98.00 | 2 | ||
| 7TH ROW FROM GLASS NEAR AISLE- VIOR SHOOTS TWICE - ENDZONE - CLEAR VIEW | |||||
| Section: 117 PREMIUM | Row: 13 | $98.00 | 2 | ||
| ABOE THE GLASS JUST OFF CENTER ON THE VIOR SHOOTS TWICE SIDE | |||||
| Section: 119 PREMIUM | Row: 12 AISLE | $98.00 | 4 | ||
| ABOVE THE GLASS ON AISLE- CENTER - PANTHER SHOOTS TWICE - ON BLUE LINE - WE SELL HIGH SEATS 1ST | |||||
| Section: 103 PANTHERCLUB | Row: 3 AISLE | $98.00 | 2 | ||
| 3RD ROW FROM GLASS ON AISLE FACE OFF CIRCLE - VISITOR SHOOT TWICE - | |||||
| Florida Panthers vs. Ottawa Senators on April 6, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 104 PANTHERCLUB | Row: 2 AISLE | $98.00 | 2 | ||
| 2ND ROW FROM GLASS - VISTOR SHOOT TWICE - AISLE SEATS | |||||
| Section: 108 PANTHERCLUB | Row: 2 | $98.00 | 2 | ||
| 2ND ROW FROM GLASS - ENDZONE - CLEAR VIEW OF ICE- VIOR SHOOTS TWICE | |||||
| Section: 115 PANTHERCLUB | Row: 4 AISLE | $98.00 | 2 | ||
| 3RD ROW FROM GLASS ON AISLE FACE OFF CIRCLE - VISITOR SHOOT TWICE - | |||||
| Section: 117 PANTHERCLUB | Row: 2 | $98.00 | 2 | ||
| 2ND ROW TO GLASS - VIOR SHOOTS TWICE - ON BLUE LINE | |||||
| Section: 133 PANTHERCLUB | Row: 2 | $98.00 | 2 | ||
| ROW 2 FROM GLASS - FACE OFF CIRCLE NEXT TO VIOR BENCH - PANTHERS SHOOT TWICE | |||||
| Section: 134 PANTHERCLUB | Row: 3 AISLE | $98.00 | 2 | ||
| 3RD ROW FROM GLASS ON AISLE - PANTHERS SHOOT TWICE - NEXT TO VISITOR BENCH AGAINST THE TUNNEL (2 SEATS BY THEMSELFS)- FACE OFF CIRCLE | |||||
| Section: 108 PANTHERCLUB | Row: 3 AISLE | $98.00 | 4 | ||
| 3RD ROW FROM GLASS ON AISLE - VIOR SHOOT TWICE - ENDZONE - CLEAR VIEW - WE SELL HIGH NUMBERS 1ST | |||||
| Section: 112 PANTHERCLUB | Row: 3 AISLE | $98.00 | 4 | ||
| 3RD ROW FROM GLASS ON AISLE - VIOR SHOOT TWICE - CORNER - CLEAR VIEW - WE SELL HIGH NUMBERS 1ST | |||||
| Section: 117 PANTHERCLUB | Row: 3 | $98.00 | 4 | ||
| 3RD ROW FROM GLASS - VIOR SHOOT TWICE - JUST OFF CENTER ICE - WE SELL HIGH NUMBERS 1ST | |||||
| Florida Panthers vs. Ottawa Senators on April 6, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 107 PANTHERCLUB | Row: 4 AISLE | $98.00 | 2 | ||
| 4TH ROW FROM THE GLASS ON THE AISLE - VIOR SHOOT TWICE SIDE | |||||
| Section: 118 | Row: 3 | $111.00 | 2 | ||
| Lower level center ice seats in the first row in this section. Tickets include free parking. | |||||
| Section: 116 | Row: 2 | $121.00 | 2 | ||
| Lower level aisle seats in the 2nd row from the ice at the faceoff circle. Tickets include free parking. | |||||
| Section: 101 | Row: 3 | $122.00 | 4 | ||
| . seats . Center ice first row behind the benches! | |||||
| Section: 310 ADT CLUB | Row: 2 | $123.00 | 2 | ||
| INCLUDES GOURMET BUFFET OPEN BAR & PARKING | |||||
| Section: 116 FRONT ROW | Row: 1 | $130.00 | 2 | ||
| Front Row - GLASS Seats at Face Off Circle; Viors shoot twice | |||||
| Section: 120 FRONT ROW | Row: 1 | $147.00 | 2 | ||
| 1st row at glass - Panthers shoot twice side | |||||
| Section: 133 FRONT ROW | Row: 1 | $147.00 | 2 | ||
| FRONT ROW SEATS AGAINST THE GLASS- NEXT TO VIOR BENCH - PANTHERS SHOOT TWICE - INCLUDES LEXUS CLUB PARKING PASS | |||||
| Section: MAYORS JEWELERY BOX | Row: 01 | $455.00 | 6 | ||
| Florida Panthers vs. Ottawa Senators on April 6, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: ZAMBONI/MEET AND GREET | Row: 01 | $910.00 | 1 | ||
| . | |||||
| Section: SUITE 205 | Row: 1 | $1775.00 | 1 | ||
| Above section 133 - 28 tickets and 14 parking passes - private bathroom, Private Entrance. This is a high class suite with plasmas, seats, and a attendant. Food is Available | |||||
| Section: SUITE 315 | Row: 1 | $1775.00 | 1 | ||
| includes 20 tickets & 8 parking passes. Private Entrance, Private bathroom, Plasmas. | |||||
Please Note: Office Depot Center tickets may be sold for more than the price listed on the ticket. Unless specifically stated, we are not affiliated with any official Office Depot Center website, any Office Depot Center box office or any Office Depot Center fan clubs, partners, or sponsors.