| PBR - Professional Bull Riders on February 6, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 204-215 | Row: 1-9 | $74.00 | 11 | ||
| upper level between sections 204-215 between rows 1-9 | |||||
| Section: 208* | Row: 9 | $79.00 | 6 | ||
| Section: 211* | Row: 9 | $79.00 | 6 | ||
| Upper Level . | |||||
| Section: 208 | Row: 9 | $80.00 | 7 | ||
| .: | |||||
| Section: 211 | Row: 9 | $80.00 | 7 | ||
| .: | |||||
| Section: 204* | Row: 7 | $89.00 | 6 | ||
| Section: 215* | Row: 9 | $89.00 | 6 | ||
| Section: 204 | Row: 7 | $90.00 | 7 | ||
| .: | |||||
| Section: 215 | Row: 9 | $90.00 | 7 | ||
| .: | |||||
| PBR - Professional Bull Riders on February 6, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 108* | Row: 19 | $105.00 | 6 | ||
| .. | |||||
| Section: 111* | Row: 18 | $105.00 | 6 | ||
| Seats can be .d by section and/or row. | |||||
| Section: 108 | Row: 19 | $106.00 | 6 | ||
| .: | |||||
| Section: 111 | Row: 19 | $106.00 | 6 | ||
| .: | |||||
| Section: 105-114 | Row: 1-19 | $123.00 | 9 | ||
| lower level between sections 105 thru 114 rows 1 thru 19 | |||||
| Section: 104* | Row: 19 | $129.00 | 4 | ||
| Section: 115* | Row: 19 | $129.00 | 4 | ||
| Section: 104 | Row: 19 | $130.00 | 4 | ||
| .: | |||||
| Section: 115 | Row: 19 | $130.00 | 4 | ||
| .: | |||||
| PBR - Professional Bull Riders on February 6, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 106 | Row: 14 | $177.00 | 7 | ||
| Section: 105 | Row: 14 | $196.00 | 4 | ||
| Section: 105 | Row: 19 | $196.00 | 5 | ||
| Section: 106 | Row: 18 | $196.00 | 7 | ||
Please Note: Sears Centre Arena tickets may be sold for more than the price listed on the ticket. Unless specifically stated, we are not affiliated with any official Sears Centre Arena website, any Sears Centre Arena box office or any Sears Centre Arena fan clubs, partners, or sponsors.