| Kelly Clarkson on December 1, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 100'S | Row: N | $72.00 | 6 | ||
| LEVEL 2 | |||||
| Section: 201 | Row: Q | $74.00 | 5 | ||
| Section: 201 | Row: Q | $74.00 | 6 | ||
| Section: 203 | Row: L | $75.00 | 5 | ||
| Section: 203 | Row: L | $75.00 | 6 | ||
| Section: 209 | Row: 11 | $77.00 | 6 | ||
| Section: LOWER-LEVEL | Row: D-W | $89.00 | 12 | ||
| Tickets will be located in the lower level - Rows D thru W | |||||
| Section: FLR 3 | Row: G | $91.00 | 2 | ||
| FLOOR E MAIL OK . | |||||
| Section: FLOOR 4 | Row: D | $94.00 | 2 | ||
| . | |||||
| Kelly Clarkson on December 1, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 123 | Row: A | $94.00 | 2 | ||
| FRONT ROW ELEVATED LOWERS! | |||||
| Section: 110 | Row: B | $96.00 | 4 | ||
| HARD TICKETS | |||||
| Section: FLR 1 | Row: D | $98.00 | 2 | ||
| 4th ROW FLOOR e-ticket | |||||
| Section: 102 | Row: R | $106.00 | 3 | ||
| Section: 102 | Row: R | $106.00 | 4 | ||
| Section: 101 | Row: S | $106.00 | 4 | ||
| Section: 104 | Row: T | $106.00 | 4 | ||
| Section: 107 | Row: T | $118.00 | 4 | ||
| Section: FLR 1 | Row: B | $127.00 | 2 | ||
| 2nd ROW FLOOR e-ticket | |||||
| Kelly Clarkson on December 1, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 110 | Row: A | $138.00 | 2 | ||
| FRONT ROW PREMIER ELEVATED LOWERS! | |||||
| Section: FLR 4 | Row: D | $143.00 | 4 | ||
| 16TH ROW FLOOR! | |||||
| Section: 124 | Row: S | $147.00 | 3 | ||
| Section: 124 | Row: S | $147.00 | 4 | ||
| Section: FLOOR-3 | Row: 10 | $171.00 | 4 | ||
| Section: FLOOR-3 | Row: 12 | $173.00 | 4 | ||
| Section: 209 | Row: M | $191.00 | 7 | ||
| Section: 107 | Row: R | $244.00 | 5 | ||
| Section: 122 | Row: R | $246.00 | 4 | ||
| Kelly Clarkson on December 1, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: FLOOR-1 | Row: 15 | $251.00 | 2 | ||
| Section: 108 | Row: R | $265.00 | 4 | ||
| Section: FLOOR-1 | Row: 9 | $281.00 | 2 | ||
| Section: FLR 6 | Row: F | $376.00 | 4 | ||
| Section: FLR 3 | Row: P | $455.00 | 2 | ||
| Section: FLR 1 | Row: L | $464.00 | 2 | ||
Please Note: Fresno tickets may be sold for more than the price listed on the ticket. Unless specifically stated, we are not affiliated with any official Fresno website, any Fresno box office or any Fresno fan clubs, partners, or sponsors.