| Montreal Canadiens vs. Boston Bruins on February 7, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 431 | Row: B | $93.00 | 4 | ||
| . | |||||
| Section: 403 | Row: C | $101.00 | 2 | ||
| Section: 435 | Row: D | $128.00 | 2 | ||
| e-tickets ship same day! | |||||
| Section: 418 | Row: B | $128.00 | 2 | ||
| Section: 315 WHITE | Row: BB | $128.00 | 2 | ||
| Section: 316 | Row: C | $133.00 | 2 | ||
| Section: 404 | Row: C | $133.00 | 4 | ||
| Section: 305 | Row: EE | $144.00 | 2 | ||
| Section: FAMZONE430 | Row: D | $146.00 | 4 | ||
| FAMILY ZONE/ SOLD AS 4 ONLY/ 2 KIDS AND 2 ADULTS | |||||
| Montreal Canadiens vs. Boston Bruins on February 7, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 434 | Row: C | $148.00 | 2 | ||
| Section: 436 | Row: A | $158.00 | 2 | ||
| Centre Ice | |||||
| Section: 334 | Row: C | $159.00 | 4 | ||
| SOLD AS 4 PACK ONLY HABS SHOOT TWICE THIS END | |||||
| Section: 320 | Row: B | $159.00 | 4 | ||
| SOLD AS 4 PACK ONLY CENTER ICE | |||||
| Section: 303 | Row: D | $162.00 | 4 | ||
| BETWEEN FACE OFF CIRCLE AND BLUE LINE | |||||
| Section: 334 | Row: FF | $172.00 | 4 | ||
| 6th row balcony. Canadiens shoot twice. | |||||
| Section: 302 | Row: FF | $172.00 | 2 | ||
| Section: 324 | Row: C | $177.00 | 4 | ||
| Section: 323 | Row: BB | $177.00 | 2 | ||
| Montreal Canadiens vs. Boston Bruins on February 7, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 306 | Row: D | $181.00 | 2 | ||
| CORNER - GREY / COIN DE PATINOIRE - GRIS | |||||
| Section: 323 | Row: AA | $182.00 | 2 | ||
| Section: 331 | Row: CC | $185.00 | 2 | ||
| Section: 305 | Row: B | $186.00 | 2 | ||
| CORNER - 1ST ROW GREY / COIN DE PATINOIRE - 1ERE RANGEE GRIS | |||||
| Section: 309 | Row: C | $187.00 | 4 | ||
| Section: 334 | Row: AA | $196.00 | 2 | ||
| Section: 308 | Row: B | $196.00 | 4 | ||
| Section: 304 | Row: AA | $196.00 | 2 | ||
| 2 x 2 4 seats apart | |||||
| Section: 302 | Row: E | $211.00 | 2 | ||
| CENTER GRAYS | |||||
| Montreal Canadiens vs. Boston Bruins on February 7, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 301 | Row: E | $212.00 | 5 | ||
| CENTER GRAYS | |||||
| Section: 307 | Row: BB | $260.00 | 2 | ||
| 2BD ROW WHITES | |||||
| Section: 104 | Row: U | $265.00 | 2 | ||
| Section: 317 | Row: B | $274.00 | 4 | ||
| Section: 302 | Row: DD | $276.00 | 2 | ||
| CENTER WHITES | |||||
| Section: 106 | Row: W | $276.00 | 2 | ||
| Lower Level --- HABS DEFEND TWICE | |||||
| Section: 119 | Row: U | $287.00 | 2 | ||
| Lower Level --- HABS SHOOT TWICE | |||||
| Section: 121 | Row: U | $303.00 | 2 | ||
| LOWER CORNER . -- HABS SHOOT TWICE THIS END | |||||
| Section: 216 | Row: B | $317.00 | 2 | ||
| Montreal Canadiens vs. Boston Bruins on February 7, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 106 | Row: W | $318.00 | 4 | ||
| Section: 117 | Row: W | $329.00 | 4 | ||
| Section: 107 | Row: E | $343.00 | 2 | ||
| Section: 119 | Row: E | $343.00 | 2 | ||
| Section: 106 | Row: D | $343.00 | 2 | ||
| Section: 119 | Row: N | $363.00 | 2 | ||
| LOWERS/ HABS ATTACK TWICE | |||||
| Section: 212 | Row: C | $364.00 | 2 | ||
| 2ND ROW CENTER CLUBS/ FREE FOOD AND NON ALCOHOLIC DRINKS | |||||
| Section: 118 | Row: D | $371.00 | 2 | ||
| SHIP NOW | |||||
| Section: 118 | Row: E | $371.00 | 2 | ||
| SHIP NOW | |||||
| Montreal Canadiens vs. Boston Bruins on February 7, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 119 | Row: E | $371.00 | 2 | ||
| SHIP NOW | |||||
| Section: 107 | Row: P | $371.00 | 3 | ||
| . LOWER BOWL SEATING sold as three-pack only | |||||
| Section: 124 | Row: L | $371.00 | 1 | ||
| BEHIND THE VI.ORS BENCH | |||||
| Section: 103 | Row: G/H | $374.00 | 2 | ||
| LOWERS NEAR FACE OFF CIRCLE/PIGGY BACKS(ONE BEHIND EACH OTHER) | |||||
| Section: 111 | Row: B | $374.00 | 2 | ||
| 8TH ROW LOWERS NEAR FACE OFF CIRCLE | |||||
| Section: 115 | Row: H | $374.00 | 2 | ||
| Section: 117 | Row: K | $387.00 | 2 | ||
| CORNER - MTL SHOOT TWICE / COIN DE PATINOIRE - MTL TIRE 2X | |||||
| Section: CLUB 207 | Row: B | $387.00 | 2 | ||
| FOOD AND SODA INCLUDED! | |||||
| Section: 111 | Row: J | $392.00 | 2 | ||
| Montreal Canadiens vs. Boston Bruins on February 7, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 116 | Row: DD | $419.00 | 2 | ||
| . to . La Prestige Seating Just 4 Rows From the Ice. | |||||
| Section: 201 | Row: E | $419.00 | 2 | ||
| . Center Ice Seating! Your ticket includes free unlimited food and non-alcoholic beverages. | |||||
| Section: 119 | Row: BB | $420.00 | 2 | ||
| 2nd RIW FROM ICE/ PRESTIGE SEATS/ HABAS ATTACK TWICE | |||||
| Section: 118 | Row: D | $424.00 | 2 | ||
| LOWER . - 11TH RANGEE FROM ICE / ROUGES - 11EME RANGEE A PARTIR DE LA GLACE | |||||
| Section: 114 | Row: M | $424.00 | 2 | ||
| LOWERS NEAR THE BLUE LINE | |||||
| Section: 123 | Row: M. | $424.00 | 4 | ||
| LOWERS NEAR VI.ORS sold as four only | |||||
| Section: CLUB 204 | Row: C | $424.00 | 2 | ||
| UNLIMITED FREE FOOD, (NACHOS, HOT-DOGS, PIZZA, SOFT DRINKS, POPCORN, ICE CREAM, SMOKE MEAT, ETC....FREE COAT CHECK) | |||||
| Section: 113 | Row: G | $466.00 | 2 | ||
| center ice . | |||||
| Section: 124 | Row: M. | $477.00 | 4 | ||
| RIGHT ON THE BLUE LINE sold as four only . | |||||
Arenas, Clubs, Theaters, Stadiums, Amphitheaters
Please Note: Montreal tickets may be sold for more than the price listed on the ticket. Unless specifically stated, we are not affiliated with any official Montreal website, any Montreal box office or any Montreal fan clubs, partners, or sponsors.