
| NASCAR Sprint Cup Series: Subway Fresh Fit 500 on April 10, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: AJ FOYT | Row: k-10 | $77.00 | 4 | ||
| Aisle seats if you buy all 4 on Frontstretch across from pit row exit | |||||
| Section: BRYAN | Row: AA-1 | $93.00 | 12 | ||
| e-tickets | |||||
| Section: BRYAN AA | Row: 7 | $97.00 | 2 | ||
| SF Line Aisle seats | |||||
| Section: BRYAN | Row: A-10 | $98.00 | 13 | ||
| e-tickets | |||||
| Section: BRYAN | Row: AA-10 | $98.00 | 8 | ||
| e-tickets | |||||
| Section: PETTY LL | Row: 21 | $100.00 | 2 | ||
| FRONT STRETCH | |||||
| Section: PETTY LL | Row: 21 | $101.00 | 8 | ||
| FRONT STRETCH | |||||
| Section: BRYAN | Row: A-11 | $102.00 | 7 | ||
| e-tickets | |||||
| Section: PETTY LL | Row: 22 | $104.00 | 8 | ||
| FRONT STRETCH | |||||
| NASCAR Sprint Cup Series: Subway Fresh Fit 500 on April 10, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: PETTY LL | Row: 23 | $109.00 | 7 | ||
| FRONT STRETCH | |||||
| Section: BRYAN | Row: A-13 | $112.00 | 3 | ||
| e-tickets | |||||
| Section: BRYAN | Row: AA-12 | $112.00 | 3 | ||
| e-tickets | |||||
| Section: BRYAN | Row: AA-12 | $112.00 | 2 | ||
| e-tickets | |||||
| Section: BRYAN 100 | Row: 7 | $115.00 | 6 | ||
| FRONTSTRETCH NEAR STARTFINISH | |||||
| Section: BRYAN | Row: 100-10 | $117.00 | 3 | ||
| e-tickets | |||||
| Section: BRYAN | Row: 100-11 | $117.00 | 5 | ||
| e-tickets | |||||
| Section: BRYAN A | Row: 9 | $118.00 | 13 | ||
| FRONTSTRETCH NEAR STARTFINISH | |||||
| Section: Bryan | Row: BB 10 | $122.00 | 8 | ||
| Near Start/Finish | |||||
| NASCAR Sprint Cup Series: Subway Fresh Fit 500 on April 10, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: Bryan | Row: A 12 | $128.00 | 6 | ||
| Near Start/Finish Line | |||||
| Section: Bryan | Row: B 13 | $133.00 | 4 | ||
| FrontStretch Near StartFinish | |||||
| Section: Bryan | Row: B 14 | $133.00 | 4 | ||
| FrontStretch Near Start/Finish | |||||
| Section: Bryan | Row: AA 13 | $133.00 | 6 | ||
| Start/Finish Line | |||||
| Section: FOYT O | Row: 22 | $133.00 | 4 | ||
| TURN 1 | |||||
| Section: FOYT O | Row: 21 | $133.00 | 5 | ||
| TURN 1 | |||||
| Section: Bryan | Row: B 12 | $133.00 | 6 | ||
| Near Start/Finish | |||||
| Section: Bryan 100 | Row: 12 | $133.00 | 6 | ||
| . Start/Finish | |||||
| Section: Bryan BB | Row: 24 | $144.00 | 2 | ||
| FrontStretch Across from PITS | |||||
| NASCAR Sprint Cup Series: Subway Fresh Fit 500 on April 10, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: Bryan | Row: BB 23 | $144.00 | 6 | ||
| FrontStretch Across from PITS | |||||
| Section: FOYT R | Row: 12 | $147.00 | 12 | ||
| Ships week of race | |||||
| Section: Bryan BB | Row: 26 | $154.00 | 2 | ||
| Near Start/Finish Back to Back | |||||
| Section: Bryan BB | Row: 25 | $154.00 | 6 | ||
| Near Start/Finish Back to Back | |||||
| Section: ALLISON 1P | Row: 20 | $154.00 | 2 | ||
| ACROSS FROM PITS between turn 1 and 2 | |||||
| Section: ALLISON 1P | Row: 21 | $154.00 | 2 | ||
| ACROSS FROM PITS between turn 1 and 2 | |||||
| Section: FOYT | Row: M-39 | $162.00 | 10 | ||
| ACROSS FROM PIT EXIT UP HIGH - FRONTSTRETCH - SHIP IN MARCH | |||||
| Section: Allison | Row: 21+ | $166.00 | 24 | ||
| Section: Petty | Row: KK 38 | $175.00 | 6 | ||
| Upper Petty FrontStretch | |||||
| NASCAR Sprint Cup Series: Subway Fresh Fit 500 on April 10, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: Petty LL | Row: 41 | $175.00 | 10 | ||
| Coming out of Turn 4 Across from PITS | |||||
| Section: BRYAN | Row: A-24 | $191.00 | 2 | ||
| e-tickets | |||||
| Section: BRYAN | Row: A-28 | $196.00 | 3 | ||
| e-tickets | |||||
| Section: BRYAN | Row: A-29 | $196.00 | 4 | ||
| e-tickets | |||||
| Section: ALLISON 1D | Row: 43 | $196.00 | 12 | ||
| 2 DAY PKG SAME SEAT BOTH DAYS | |||||
| Section: FOYT R | Row: 11 | $196.00 | 8 | ||
| Ships week of race | |||||
| Section: BRYAN-B | Row: 28 | $196.00 | 2 | ||
| Tics for 2 days. Est ship 3/22/10. Tickets Will Arrive On 3/22/2010 | |||||
| Section: ALLISON-1B | Row: 39 | $203.00 | 2 | ||
| Tics for 2 days. Est ship 3/22/10. Tickets Will Arrive On 3/22/2010 | |||||
| Section: ALLISON 1D | Row: 42 | $221.00 | 4 | ||
| 2 DAY PKG SAME SEATS BOTH DAYS. | |||||
| NASCAR Sprint Cup Series: Subway Fresh Fit 500 on April 10, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: BRYAN E | Row: 24 | $242.00 | 10 | ||
| FRONTSTRETCH NEAR STARTFINISH | |||||
| Section: BRYAN E | Row: 26 | $254.00 | 14 | ||
| FRONTSTRETCH NEAR STARTFINISH | |||||
| Section: Bryan | Row: AA 30 | $265.00 | 2 | ||
| Start/Finish Line | |||||
Please Note: Nascar Nextel Cup Series tickets may be sold for more than the price listed on the ticket. Unless specifically stated, we are not affiliated with any official Nascar Nextel Cup Series website, any Nascar Nextel Cup Series box office or any Nascar Nextel Cup Series fan clubs, partners, or sponsors.