
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: CADILLAC GRILL | Row: PASSES | $10.00 | 15 | ||
| Cadillac Grill Passes that give you access to the Cadillac Grill in the Wachovia Center Climate Controlled Club Full Cash Bar and Cash Buffet Opens about 3 Hours prior to Kickoff. | |||||
| Section: PARKING | Row: LOT M,N | $38.00 | 4 | ||
| Section: PARKING | Row: LOT K | $43.00 | 2 | ||
| Section: PARKING | Row: VIP | $43.00 | 1 | ||
| PARKING VIP | |||||
| Section: PARKING PASS | Row: VIP | $43.00 | 1 | ||
| THIS IS NOT A GAME TICKET - WACHOVIA LOT VIP PARKING PASS | |||||
| Section: H LOT PARKING | Row: PARKING | $49.00 | 1 | ||
| PARKING BETWEEN THE WACHOVIA CENTER AND THE SPECTRUM VERY SHORT WALK TO THE STADIUM THIS IS A PARKING PASS ONLY | |||||
| Section: H LOT PARKING | Row: PARKING | $49.00 | 1 | ||
| PARKING BETWEEN THE WACHOVIA CENTER AND THE SPECTRUM VERY SHORT WALK TO THE STADIUM THIS IS A PARKING PASS ONLY | |||||
| Section: PARKING PASS | Row: LOT M & N | $49.00 | 2 | ||
| Section: MN LOT | Row: PARKING YELLOW | $54.00 | 1 | ||
| PARKING ONLY - NOT A GAME TICKET | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: H LOT | Row: PARKING | $59.00 | 1 | ||
| VIP PARKING ACROSS FROM STADIUM | |||||
| Section: H LOT | Row: PARKING | $59.00 | 1 | ||
| VIP PARKING ACROSS FROM STADIUM | |||||
| Section: Parking | Row: Lot K | $59.00 | 1 | ||
| Parking Lot K | |||||
| Section: Parking Pass | Row: Lot MN | $59.00 | 1 | ||
| Parking Pass Only Lots M and N | |||||
| Section: PARKING | Row: LOT K | $59.00 | 1 | ||
| Section: Park | Row: Lot M,N | $64.00 | 1 | ||
| Section: LOT M,N | Row: PARKING | $74.00 | 1 | ||
| YELLOW PARKING PASS NOT A TICKET FOR THE GAME THIS IS A PARKING PASS ONLY | |||||
| Section: K LOT | Row: PARKING | $74.00 | 1 | ||
| Section: PARKING | Row: ANY LOT | $74.00 | 1 | ||
| VALID ANY PREPAID LOT - K - MN - WACHOVIA | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: SRO | Row: GA | $77.00 | 4 | ||
| Section: SRO | Row: GA | $79.00 | 2 | ||
| Section: SRO | Row: GA | $79.00 | 4 | ||
| ships 1 week prior | |||||
| Section: SRO | Row: GA | $83.00 | 4 | ||
| Section: H LOT | Row: PARKING | $84.00 | 1 | ||
| H LOT PARKING PASS ONLY THE PARKING LOT IS TO THE STADIUM BETWEEN THE WACHOVIA CENTER AND THE SPECTRUM DOES NOT GIVE YOU ACCESS TO THE GAME | |||||
| Section: K LOT | Row: PARKING | $84.00 | 1 | ||
| . PARKING . | |||||
| Section: SRO | Row: GA3 | $84.00 | 4 | ||
| Standing Room Only | |||||
| Section: SRO | Row: GA2 | $90.00 | 4 | ||
| Standing Room Only | |||||
| Section: STANDING ROOM | Row: SRO | $93.00 | 4 | ||
| Standing room only | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 237 | Row: 28 | $94.00 | 2 | ||
| Section: 243 | Row: 27 | $94.00 | 2 | ||
| Section: 217 | Row: 10 | $96.00 | 3 | ||
| FAMILY SECTION..NO ALCOHOL | |||||
| Section: PEPSI | Row: 6 | $96.00 | 16 | ||
| Section: PESPI | Row: 7 | $96.00 | 12 | ||
| Section: SRO | Row: 99 | $98.00 | 4 | ||
| Standing | |||||
| Section: K LOT | Row: PARKING | $98.00 | 1 | ||
| . PARKING . | |||||
| Section: PEPSI | Row: 11 | $98.00 | 4 | ||
| Section: 207 | Row: 29 | $98.00 | 2 | ||
| SHIPS IN AUGUST | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 236 | Row: 19 | $98.00 | 2 | ||
| Section: 206 | Row: 10 | $98.00 | 6 | ||
| Section: 210 | Row: 13 | $99.00 | 2 | ||
| Section: 242 | Row: 13 | $101.00 | 2 | ||
| 20 YARD LINE | |||||
| Section: PEPSI | Row: 4 | $101.00 | 8 | ||
| Section: 231 | Row: 16 | $102.00 | 3 | ||
| Emailable ticket(s) | |||||
| Section: 222 | Row: 15 | $103.00 | 12 | ||
| Section: 207 | Row: 5 | $103.00 | 2 | ||
| . Upper | |||||
| Section: 237 | Row: 19 | $103.00 | 4 | ||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 229 | Row: 14 | $103.00 | 3 | ||
| AISLE SEATS WITH PURCHASE OF 3 TICKETS | |||||
| Section: 210 | Row: 16 | $105.00 | 3 | ||
| E tickets - Upper Level Endzones | |||||
| Section: 218 | Row: 19 | $105.00 | 8 | ||
| E tickets - Upper Level Corners | |||||
| Section: 230 | Row: 15 | $105.00 | 3 | ||
| E Tickets - Upper Level Corner to Endline area | |||||
| Section: 223 | Row: 23 | $106.00 | 4 | ||
| Section: PEPSI | Row: 13- | $106.00 | 4 | ||
| Section: 204 | Row: 27 | $108.00 | 3 | ||
| EAGLES SIDE | |||||
| Section: 236 | Row: 6 | $108.00 | 3 | ||
| 6th Row Mezz in level Endzone | |||||
| Section: 205 | Row: 26 | $108.00 | 1 | ||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 205 | Row: 30 | $108.00 | 1 | ||
| Section: 207 | Row: 6 | $108.00 | 2 | ||
| Section: 218 | Row: 13 | $108.00 | 4 | ||
| Section: 218 | Row: 19 | $108.00 | 4 | ||
| Section: 219 | Row: 10 | $108.00 | 6 | ||
| Section: 221 | Row: 29 | $108.00 | 3 | ||
| Section: 222 | Row: 29 | $108.00 | 2 | ||
| Section: 227 | Row: 29 | $108.00 | 4 | ||
| Section: 231 | Row: 11 | $108.00 | 4 | ||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 231 | Row: 5 | $108.00 | 2 | ||
| Section: 235 | Row: 13 | $108.00 | 2 | ||
| Section: 207 | Row: 27 | $108.00 | 3 | ||
| Section: 240. | Row: 10 | $108.00 | 2 | ||
| Section: 221 | Row: 28 | $108.00 | 12 | ||
| Section: 202 | Row: 25 | $108.00 | 4 | ||
| 40yd Line Upper | |||||
| Section: PEPSI | Row: 12 | $108.00 | 4 | ||
| Mid Level Corner | |||||
| Section: 207 | Row: 28 | $108.00 | 4 | ||
| Section: 236 | Row: 15 | $108.00 | 2 | ||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 228 | Row: 8 | $111.00 | 6 | ||
| Section: 210 | Row: 11 | $112.00 | 3 | ||
| E Tickets Upper Level Endzones | |||||
| Section: 203 | Row: 8 | $112.00 | 2 | ||
| 30 YARD LINE..SEATS ARE NEXT TO SECTION 202..EAGLES BENCH | |||||
| Section: 228 | Row: 18 | $112.00 | 2 | ||
| 20 yard line uppers | |||||
| Section: 204 | Row: 4 | $112.00 | 4 | ||
| Section: 218 | Row: 7 | $113.00 | 8 | ||
| CORNER MEZZ SEATS IN A | |||||
| Section: 230 | Row: 22 | $113.00 | 6 | ||
| Mezz Level Goal line Seat | |||||
| Section: 240 | Row: 9 | $113.00 | 10 | ||
| Section: 228 | Row: 9 | $113.00 | 5 | ||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 205 | Row: 7 | $113.00 | 4 | ||
| Section: 220 | Row: 8 | $113.00 | 4 | ||
| Section: 230 | Row: 6 | $117.00 | 4 | ||
| . | |||||
| Section: 228 | Row: 28 | $117.00 | 2 | ||
| Section: 203 | Row: 7 | $117.00 | 4 | ||
| 30 YARD LINE..SEATS ARE NEXT TO SECTION 202..EAGLES BENCH | |||||
| Section: 231 | Row: 4 | $118.00 | 6 | ||
| 4TH ROW IN THE MEZZ LEVEL FULL VIEW OF THE FIELD IN A | |||||
| Section: 229 | Row: 26 | $118.00 | 2 | ||
| Mezzanine Level Near Goalline | |||||
| Section: 240 | Row: 16 | $118.00 | 3 | ||
| Section: 227 | Row: 18 | $118.00 | 2 | ||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 224 | Row: 24 | $118.00 | 4 | ||
| Section: 226 | Row: 13 | $118.00 | 2 | ||
| Section: 242 | Row: 24 | $118.00 | 11 | ||
| Section: 243 | Row: 15 | $118.00 | 3 | ||
| Section: 243 | Row: 30 | $118.00 | 2 | ||
| Section: 242 | Row: 6 | $118.00 | 2 | ||
| Section: 226 | Row: 13 | $118.00 | 4 | ||
| 40yd Line .!! | |||||
| Section: 226 | Row: 15 | $118.00 | 2 | ||
| AISLE SEATS | |||||
| Section: 241 | Row: 22 | $118.00 | 1 | ||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 219 | Row: 21 | $121.00 | 4 | ||
| Corner Mezz Seats | |||||
| Section: 212 | Row: 08 | $122.00 | 2 | ||
| ENDZONE | |||||
| Section: 242 | Row: 11 | $123.00 | 2 | ||
| Section: 218 | Row: 6 | $123.00 | 6 | ||
| CORNER MEZZ SEATS IN A | |||||
| Section: 220 | Row: 14 | $123.00 | 4 | ||
| Mezzanine Level Near Goal Line For Big Groups | |||||
| Section: 217 | Row: 3 | $123.00 | 2 | ||
| AISLE SEATS FAMILY SECTION | |||||
| Section: 222 | Row: 16 | $123.00 | 2 | ||
| Mezzanine Level Goal Line Middle Of Section | |||||
| Section: 128 | Row: 21 | $123.00 | 2 | ||
| Section: 109 | Row: 14 | $123.00 | 4 | ||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: K LOT | Row: PARKING GREEN | $123.00 | 1 | ||
| . PARKING ONLY - NOT A GAME TICKET | |||||
| Section: 226 | Row: 22 | $123.00 | 11 | ||
| Section: 226 | Row: 28 | $123.00 | 2 | ||
| E-Tickets. | |||||
| Section: 206 | Row: 29 | $123.00 | 4 | ||
| Section: 206 | Row: 30 | $123.00 | 2 | ||
| Section: 202 | Row: 11 | $123.00 | 2 | ||
| 40yd Line | |||||
| Section: 202 | Row: 13 | $123.00 | 2 | ||
| 40yd Line | |||||
| Section: 244 | Row: 9 | $123.00 | 3 | ||
| Section: 110 | Row: 38 | $123.00 | 3 | ||
| Lower level Enzone seats | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 110 | Row: 39 | $123.00 | 16 | ||
| Lower level Enzone seats | |||||
| Section: 110 | Row: 36 | $123.00 | 3 | ||
| Lower level seats | |||||
| Section: 242 | Row: 9 | $127.00 | 2 | ||
| Section: 132 | Row: 16 | $127.00 | 3 | ||
| Lower Level Corner .! | |||||
| Section: 127 | Row: 22 | $127.00 | 3 | ||
| Lower Level Corner .! | |||||
| Section: 220 | Row: 13 | $128.00 | 5 | ||
| Mezzanine Level Near Goal Line For Big Groups | |||||
| Section: 206 | Row: 13 | $128.00 | 2 | ||
| Section: 128 | Row: 27 | $128.00 | 2 | ||
| Section: 225 | Row: 19 | $128.00 | 6 | ||
| 50 YARD LINE | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 244 | Row: 13 | $128.00 | 2 | ||
| 40 YARD LINE | |||||
| Section: 244 | Row: 17 | $128.00 | 4 | ||
| Section: 201 | Row: 17 | $128.00 | 2 | ||
| 50yd Line | |||||
| Section: 222 | Row: 09 | $128.00 | 6 | ||
| . | |||||
| Section: 228 | Row: 06 | $128.00 | 2 | ||
| . | |||||
| Section: 226 | Row: 12 | $128.00 | 12 | ||
| 40yd Line .!! | |||||
| Section: PEPSI | Row: 2 | $128.00 | 11 | ||
| Section: 244 | Row: 12 | $130.00 | 4 | ||
| Section: 225 | Row: 16 | $130.00 | 6 | ||
| 50 YARD LINE | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 230 | Row: 18 | $130.00 | 2 | ||
| Section: 209 | Row: 15 | $133.00 | 2 | ||
| Section: 209 | Row: 17 | $133.00 | 2 | ||
| Section: 209 | Row: 19 | $133.00 | 2 | ||
| Section: 211 | Row: 13 | $133.00 | 2 | ||
| Section: 211 | Row: 20 | $133.00 | 2 | ||
| Section: 234 | Row: 9 | $133.00 | 4 | ||
| Section: 217 | Row: 17 | $133.00 | 2 | ||
| Mezzanine Level Family Section | |||||
| Section: 225 | Row: 21 | $133.00 | 2 | ||
| E-tickets. | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 226 | Row: 26 | $133.00 | 4 | ||
| E-tickets. | |||||
| Section: 201 | Row: 23 | $133.00 | 2 | ||
| Section: 225 | Row: 17 | $133.00 | 2 | ||
| Section: 225 | Row: 18 | $133.00 | 2 | ||
| Section: 225 | Row: 23 | $133.00 | 3 | ||
| Section: 225 | Row: 30 | $133.00 | 2 | ||
| Section: 202 | Row: 9 | $133.00 | 10 | ||
| 40 YARD LINE EAGLES SIDE | |||||
| Section: 244 | Row: 7 | $133.00 | 4 | ||
| 40 YARD LINE | |||||
| Section: 224 | Row: 7 | $133.00 | 5 | ||
| 40 YARD LINE | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 128 | Row: 19 | $133.00 | 6 | ||
| LOWER LEVEL ENDZONE | |||||
| Section: 203 | Row: 6 | $133.00 | 2 | ||
| Section: 216 | Row: 04 | $133.00 | 4 | ||
| CORNER ENDZONE | |||||
| Section: 129 | Row: 19 | $133.00 | 2 | ||
| Section: 127 | Row: 34 | $133.00 | 20 | ||
| Section: 126 | Row: 29 | $135.00 | 4 | ||
| Aisle w/4 | |||||
| Section: 241 | Row: 1 | $135.00 | 2 | ||
| eagles side 1st row of section | |||||
| Section: 221 | Row: 19 | $136.00 | 2 | ||
| UPPER LEVEL END LINE - GOAL LINE | |||||
| Section: 129 | Row: 19 | $138.00 | 4 | ||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 131 | Row: 15 | $138.00 | 2 | ||
| Section: 112 | Row: 27 | $138.00 | 4 | ||
| Section: 107 | Row: 17 | $138.00 | 4 | ||
| Section: 202 | Row: 20 | $138.00 | 1 | ||
| 30 YARDLINE | |||||
| Section: 204 | Row: 09 | $138.00 | 5 | ||
| 15 - 20 YARDLINE | |||||
| Section: 244 | Row: 25 | $138.00 | 2 | ||
| Section: 111 | Row: 39 | $138.00 | 3 | ||
| Lower level endzone | |||||
| Section: 111 | Row: 37 | $138.00 | 2 | ||
| Lower level Enzone seats | |||||
| Section: 111 | Row: 38 | $138.00 | 15 | ||
| Lower level Enzone seats | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 221 | Row: 18 | $139.00 | 2 | ||
| UPPER LEVEL END LINE - GOAL LINE | |||||
| Section: 106 | Row: 18 | $143.00 | 5 | ||
| Lower Levels | |||||
| Section: 109 | Row: 26 | $143.00 | 4 | ||
| . | |||||
| Section: 129 | Row: 31 | $143.00 | 2 | ||
| LOWER LEVEL ENDZONE - . | |||||
| Section: 209 | Row: 8 | $144.00 | 2 | ||
| Section: 220 | Row: 17 | $144.00 | 4 | ||
| Section: 130 | Row: 16 | $144.00 | 6 | ||
| . | |||||
| Section: 109 | Row: 26 | $144.00 | 2 | ||
| ENDZONE | |||||
| Section: 112 | Row: 28 | $144.00 | 2 | ||
| ENDZONE | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 111 | Row: 37 | $144.00 | 3 | ||
| ENDZONE | |||||
| Section: 128 | Row: 28 | $144.00 | 4 | ||
| ENDZONE | |||||
| Section: 128 | Row: 30 | $144.00 | 4 | ||
| Section: 134 | Row: 32 | $144.00 | 2 | ||
| Section: 129 | Row: 9 | $147.00 | 2 | ||
| AISLE SEATS! | |||||
| Section: 116 | Row: 21 | $147.00 | 3 | ||
| LOWER LEVEL SEATS AT THE GOALLINE | |||||
| Section: 203 | Row: 11 | $147.00 | 3 | ||
| Mezzanine Level 20 Yard Line | |||||
| Section: 206 | Row: 9 | $147.00 | 3 | ||
| 9TH ROW IN THE MEZZ ON THE EAGLES SIDE ALMOST A GOALLINE AISLE SEATS IF YOU TAKE ALL 3 | |||||
| Section: 126 | Row: 26 | $147.00 | 2 | ||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 202 | Row: 13 | $147.00 | 2 | ||
| 30 Yard Line Mezzanine Level View | |||||
| Section: K LOT | Row: PARKING GREEN | $147.00 | 1 | ||
| . PARKING ONLY - NOT A GAME TICKET | |||||
| Section: 126 | Row: 32 | $147.00 | 4 | ||
| LOWER LEVEL CORNER ENDZONE-SHIP AUG | |||||
| Section: 241 | Row: 1 | $147.00 | 4 | ||
| FIRST ROW GOALLINE UPPERS-SHIP AUG | |||||
| Section: 225 | Row: 9 | $147.00 | 2 | ||
| Section: 122 | Row: 23 | $147.00 | 1 | ||
| Section: PEPSI ZONE | Row: 7 | $147.00 | 2 | ||
| Just above section 126 +127! | |||||
| Section: 221 | Row: 15 | $148.00 | 4 | ||
| UPPER LEVEL END LINE - GOAL LINE | |||||
| Section: 229 | Row: 10 | $149.00 | 4 | ||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 242 | Row: 12 | $149.00 | 4 | ||
| Section: 130 | Row: 18 | $149.00 | 2 | ||
| Section: 123 | Row: 33 | $149.00 | 5 | ||
| Section: 124 | Row: 33 | $149.00 | 2 | ||
| Section: 116 | Row: 15 | $150.00 | 4 | ||
| Section: 115 | Row: 26 | $152.00 | 4 | ||
| Section: 218 | Row: 2 | $152.00 | 2 | ||
| Corner Endzone 2nd row mezzanine level looking down onto the field | |||||
| Section: 123 | Row: 29 | $152.00 | 2 | ||
| Section: 106 | Row: 29 | $154.00 | 4 | ||
| GOAL LINE LOWER LEVEL | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 110 | Row: 12 | $154.00 | 2 | ||
| ENDZONE | |||||
| Section: 107 | Row: 18 | $154.00 | 4 | ||
| CORNER ENDZONE | |||||
| Section: 108 | Row: 24 | $154.00 | 4 | ||
| CORNER ENDZONE | |||||
| Section: 128 | Row: 25 | $154.00 | 4 | ||
| ENDZONE | |||||
| Section: 129 | Row: 24 | $154.00 | 4 | ||
| ENDZONE | |||||
| Section: 234 | Row: 01 | $154.00 | 2 | ||
| 1ST ROW UPPER LEVEL | |||||
| Section: 230 | Row: 1 | $156.00 | 2 | ||
| 1ST ROW, 200 LEVEL RESERVED SEATING, NO ONE IN RONT OF YOU, GOAL LINE | |||||
| Section: 201 | Row: 30 | $157.00 | 2 | ||
| 50 yardline Upper | |||||
| Section: 202 | Row: 6 | $157.00 | 3 | ||
| 40 Yard Line 6th Row Mezz Level Eagles Sideline | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 205 | Row: 4 | $157.00 | 2 | ||
| Will Call Available Mezzaine level seats starting three seats off aisle hard tickets in hand ready to ship home side | |||||
| Section: 103 | Row: 31 | $157.00 | 3 | ||
| Section: 227 | Row: 18 | $157.00 | 2 | ||
| UPPER LEVEL BETWEEN THE 10-20 YARD LINES | |||||
| Section: 226 | Row: 13 | $159.00 | 2 | ||
| Section: 226 | Row: 18 | $159.00 | 2 | ||
| Section: 129 | Row: 33 | $159.00 | 8 | ||
| Section: 131 | Row: 22 | $159.00 | 2 | ||
| Section: 124 | Row: 23 | $159.00 | 2 | ||
| Section: 125 | Row: 31 | $162.00 | 2 | ||
| LOWER LEVEL CORNER AND THE CHEERLEADERS | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 125 | Row: 25 | $162.00 | 2 | ||
| Section: 133 | Row: 27 | $162.00 | 2 | ||
| Section: 123 | Row: 9 | $162.00 | 2 | ||
| Section: 118 | Row: 27 | $163.00 | 2 | ||
| Section: 130 | Row: 15 | $165.00 | 2 | ||
| ENDZONE | |||||
| Section: 129 | Row: 18 | $165.00 | 4 | ||
| ENDZONE | |||||
| Section: 130 | Row: 13 | $165.00 | 4 | ||
| ENDZONE | |||||
| Section: 112 | Row: 22 | $165.00 | 8 | ||
| ENDZONE | |||||
| Section: 227 | Row: 8 | $166.00 | 2 | ||
| UPPER LEVEL BETWEEN THE 10-20 YARD LINES | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 201 | Row: 7 | $167.00 | 6 | ||
| ** | |||||
| Section: 117 | Row: 8 | $169.00 | 1 | ||
| Section: 202 | Row: 13* | $170.00 | 6 | ||
| Section: 129 | Row: 10 | $172.00 | 6 | ||
| Section: 114 | Row: 22 | $172.00 | 4 | ||
| LOWER LEVEL CORNER 22 ROWS OFF THE FIELD ELEVATED SEATING PREFER TO SELL AS A 4 PACK | |||||
| Section: 106 | Row: 16 | $172.00 | 4 | ||
| Lower Level Elevated Corner | |||||
| Section: 106 | Row: 19 | $172.00 | 2 | ||
| Lower level corner endzone/goal line aisle views easy access in and out | |||||
| Section: 123 | Row: 25 | $172.00 | 2 | ||
| 10-15 yard line lower level seats with s of the field and the players | |||||
| Section: 114 | Row: 17 | $172.00 | 4 | ||
| Corner Endzone-goal line seats lower level elevated seats with s | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 116 | Row: 12 | $175.00 | 2 | ||
| . | |||||
| Section: 112 | Row: 3 | $175.00 | 2 | ||
| ENDZONE | |||||
| Section: 124 | Row: 20 | $175.00 | 10 | ||
| GOAL LINE - 10 YARD LINE | |||||
| Section: 225 | Row: 22 | $176.00 | 2 | ||
| Section: 133 | Row: 27 | $177.00 | 2 | ||
| Lower level Corner seats | |||||
| Section: 114 | Row: 19 | $177.00 | 6 | ||
| Lower level Enzone seats | |||||
| Section: 133 | Row: 26 | $177.00 | 4 | ||
| Lower level Corner seats | |||||
| Section: 132 | Row: 23 | $177.00 | 5 | ||
| Lower level Corner seats | |||||
| Section: 134 | Row: 10 | $177.00 | 2 | ||
| Lower level Goal line seats | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 137 | Row: 27 | $179.00 | 4 | ||
| EAGLES SIDE | |||||
| Section: 116 | Row: 07 | $181.00 | 2 | ||
| . | |||||
| Section: 135 | Row: 5 | $182.00 | 2 | ||
| 5-10 yard line lower level elevated seats 5th row from the field on the Eagles Side | |||||
| Section: 206 | Row: 7 | $182.00 | 2 | ||
| Section: 128 | Row: 13 | $182.00 | 2 | ||
| Section: 135 | Row: 10 | $182.00 | 2 | ||
| Section: 103 | Row: 23 | $182.00 | 2 | ||
| EAGLES SIDE NEAR 30 YARD LINE | |||||
| Section: 207 | Row: 2 | $186.00 | 6 | ||
| . sideline location just 1 row of people in front of you! | |||||
| Section: 236 | Row: 1 | $186.00 | 4 | ||
| Row 1 seating .. Up to 4 .! | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 110 | Row: 11 | $186.00 | 6 | ||
| . location just 11 rows from the field close to the action! | |||||
| Section: 207 | Row: 2 | $186.00 | 2 | ||
| Excellent sideline location. Just 1 row of people in front of you! | |||||
| Section: 105 | Row: 02 | $186.00 | 2 | ||
| . | |||||
| Section: 117 | Row: 11 | $186.00 | 2 | ||
| 10 - 20 YARDLINE | |||||
| Section: 123 | Row: 24 | $186.00 | 3 | ||
| 10 - 20 YARDLINE | |||||
| Section: 230 | Row: 29 | $186.00 | 2 | ||
| Section: 117 | Row: 26 | $186.00 | 2 | ||
| Section: 123 | Row: 19 | $192.00 | 2 | ||
| 10-20 YARD LINE IN THE LOWER LEVEL | |||||
| Section: 106 | Row: 4 | $192.00 | 2 | ||
| 4TH ROW IN A LOWER LEVEL CORNER ON THE EAGLES SIDE | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 105 | Row: 12 | $192.00 | 2 | ||
| Goal line-5 yard line seats lower level elevated s of the field and the players | |||||
| Section: 122 | Row: 27 | $192.00 | 2 | ||
| Section: 125 | Row: 21 | $192.00 | 2 | ||
| Section: 127 | Row: 16 | $192.00 | 2 | ||
| Section: 127 | Row: 24 | $192.00 | 10 | ||
| Section: 132 | Row: 9 | $192.00 | 3 | ||
| Section: 225 | Row: 7 | $192.00 | 2 | ||
| Section: 131 | Row: 10 | $192.00 | 4 | ||
| Section: 117 | Row: 15 | $196.00 | 4 | ||
| .ERS SUNNY SIDE! | |||||
| Philadelphia Eagles Vs. San Francisco 49ers on December 20, 2009 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 113 | Row: 13 | $196.00 | 6 | ||
| Corner Endzone Visitors Tunnel | |||||
| Section: 117 | Row: 17 | $196.00 | 2 | ||
| 10-20 YARD LINE IN THE LOWER LEVEL | |||||
| Section: C35 | Row: 14 | $196.00 | 2 | ||
