
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 4J-WHITE | Row: 18 | $75.00 | 22 | ||
| Grandstand seating near Turn 4. Estimated ship date: 1/8/2010 | |||||
| Section: LUCKY7-PARK* | Row: PARK-PASS | $78.00 | 10 | ||
| Lucky 7 Parking Pass. NOT an event ticket. | |||||
| Section: 4I-WHITE | Row: 27 | $79.00 | 2 | ||
| Grandstand seating near Turn 4. Estimated ship date: 1/8/2010 | |||||
| Section: 4I-WHITE | Row: 27 | $81.00 | 4 | ||
| Grandstand seating near Turn 4. Estimated ship date: 1/8/2010 | |||||
| Section: 3E-RED | Row: 7 | $89.00 | 18 | ||
| Front stretch seating in Grandstand 3. Estimated ship date: 1/15/2010 | |||||
| Section: 1M-RED | Row: 7 | $89.00 | 2 | ||
| Grandstand seating near Turn 1. Estimated ship date: 1/15/2010 | |||||
| Section: 4A WHITE | Row: 21 | $93.00 | 12 | ||
| NEAR TURN 4, ., GRANDSTAND 4, 1ST SECTION NEXT TO GRANDSTAND 3!!!!, shelby 427 race | |||||
| Section: 4A WHITE | Row: 20 | $93.00 | 6 | ||
| NEAR TURN 4, ., GRANDSTAND 4, 1ST SECTION NEXT TO GRANDSTAND 3!!!!, shelby 427 race | |||||
| Section: LUCKY 7 PARKING | Row: 3 DAY PARKING | $94.00 | 10 | ||
| 3 DAY PARKING - NOT A RACE TICKET - SHIPS LATE JAN. | |||||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 4-C | Row: 8 | $98.00 | 10 | ||
| TURN 3 SEATING - . | |||||
| Section: PARKING | Row: GA | $101.00 | 2 | ||
| Lucky 7 Parking | |||||
| Section: PARKING | Row: LUCKY 7 | $104.00 | 10 | ||
| 3-DAY LUCKY 7 PREFERRED PARKING - NOT A RACE TICKET - SHIP BY 2/10 | |||||
| Section: 3C-RED | Row: 1 | $104.00 | 20 | ||
| FRONTSTRETCH JUST PAST PIT ROAD ENTRANCE - SHIP BY 2/10 | |||||
| Section: 1M-RED | Row: 3 | $104.00 | 26 | ||
| TURN 1 - SHIP BY 2/10 | |||||
| Section: 3C-RED | Row: 3 | $104.00 | 26 | ||
| FRONTSTRETCH JUST PAST PIT ROAD ENTRANCE - SHIP BY 2/10 | |||||
| Section: 1M-RED | Row: 1 | $104.00 | 28 | ||
| TURN 1 - SHIP BY 2/10 | |||||
| Section: 1M-RED | Row: 2 | $104.00 | 28 | ||
| TURN 1 - SHIP BY 2/10 | |||||
| Section: 3C-RED | Row: 2 | $104.00 | 28 | ||
| FRONTSTRETCH JUST PAST PIT ROAD ENTRANCE - SHIP BY 2/10 | |||||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 3D-RED | Row: 2 | $104.00 | 28 | ||
| FRONTSTRETCH JUST PAST PIT ROAD ENTRANCE - SHIP BY 2/10 | |||||
| Section: 3D-RED | Row: 3 | $104.00 | 28 | ||
| FRONTSTRETCH JUST PAST PIT ROAD ENTRANCE - SHIP BY 2/10 | |||||
| Section: 3D-RED | Row: 1 | $104.00 | 24 | ||
| FRONTSTRETCH JUST PAST PIT ROAD ENTRANCE - SHIP BY 2/10 | |||||
| Section: 1N-RED | Row: 1 | $109.00 | 28 | ||
| TURN 1 - SHIP BY 2/10 | |||||
| Section: 1N-RED | Row: 2 | $109.00 | 28 | ||
| TURN 1 - SHIP BY 2/10 | |||||
| Section: 1N-RED | Row: 3 | $109.00 | 28 | ||
| TURN 1 - SHIP BY 2/10 | |||||
| Section: 3B-RED | Row: 1 | $109.00 | 28 | ||
| FRONTSTRETCH JUST PAST PIT ROAD ENTRANCE - SHIP BY 2/10 | |||||
| Section: 3B-RED | Row: 2 | $109.00 | 28 | ||
| FRONTSTRETCH JUST PAST PIT ROAD ENTRANCE - SHIP BY 2/10 | |||||
| Section: 3B-RED | Row: 3 | $109.00 | 28 | ||
| FRONTSTRETCH JUST PAST PIT ROAD ENTRANCE - SHIP BY 2/10 | |||||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 1P-RED | Row: 1 | $111.00 | 13 | ||
| TURN 1 - SHIP BY 2/10 | |||||
| Section: 1P-RED | Row: 2 | $111.00 | 14 | ||
| TURN 1 - SHIP BY 2/10 | |||||
| Section: 1P-RED | Row: 3 | $111.00 | 14 | ||
| TURN 1 - SHIP BY 2/10 | |||||
| Section: 3A-RED | Row: 1 | $111.00 | 17 | ||
| FRONTSTRETCH JUST PAST PIT ROAD ENTRANCE - SHIP BY 2/10 | |||||
| Section: 3A-RED | Row: 2 | $111.00 | 22 | ||
| FRONTSTRETCH JUST PAST PIT ROAD ENTRANCE - SHIP BY 2/10 | |||||
| Section: 3A-RED | Row: 3 | $111.00 | 22 | ||
| FRONTSTRETCH JUST PAST PIT ROAD ENTRANCE - SHIP BY 2/10 | |||||
| Section: 4A-WHITE | Row: 25 | $116.00 | 2 | ||
| TURN 4 - SHIP BY 2/10 | |||||
| Section: 4A-WHITE | Row: 24 | $116.00 | 3 | ||
| TURN 4 - SHIP BY 2/10 | |||||
| Section: 3B-RED | Row: 8 | $118.00 | 4 | ||
| GRANDSTAND SECTION 3 IN TURN 4 | |||||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 1M-RED | Row: 6 | $118.00 | 10 | ||
| GRANDSTAND SECTION 1 IN TURN 1 | |||||
| Section: 1H-RED | Row: 3 | $122.00 | 2 | ||
| FRONTSTRETCH NEAR ENTRANCE TO PIT ROAD | |||||
| Section: 4-F | Row: 22 | $123.00 | 10 | ||
| TURN 3 SEATING - . | |||||
| Section: 1J-RED | Row: 3 | $123.00 | 2 | ||
| FRONTSTRETCH NEAR ENTRANCE TO PIT ROAD | |||||
| Section: 1K-RED | Row: 2 | $124.00 | 6 | ||
| FRONTSTRETCH NEAR ENTRANCE TO PIT ROAD | |||||
| Section: 1J-RED | Row: 3 | $124.00 | 2 | ||
| FRONTSTRETCH NEAR ENTRANCE TO PIT ROAD | |||||
| Section: 1K-RED | Row: 3 | $124.00 | 2 | ||
| FRONTSTRETCH NEAR EXIT OF PIT ROAD | |||||
| Section: 1L-RED | Row: 3 | $134.00 | 15 | ||
| FRONTSTRETCH NEAR EXIT OF PIT ROAD | |||||
| Section: 3Q-RED | Row: 10 | $136.00 | 18 | ||
| FRONTSTRETCH NEAR ENTRANCE TO PIT ROAD | |||||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 1P-RED | Row: 4 | $137.00 | 4 | ||
| Section: 1L-RED | Row: 5 | $138.00 | 2 | ||
| Section: 1L-RED | Row: 5 | $141.00 | 4 | ||
| Section: 1E-RED | Row: 8 | $142.00 | 6 | ||
| Section: 1O-RED | Row: 3 | $142.00 | 6 | ||
| FRONTSTRETCH NEAR ENTRANCE TO PIT ROAD | |||||
| Section: 1-O-RED | Row: 2 | $142.00 | 10 | ||
| FRONTSTRETCH NEAR EXIT OF PIT ROAD | |||||
| Section: 3RC 3B-RED | Row: 8 | $143.00 | 4 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - GRANDSTAND SECTION 3 IN TURN 4 | |||||
| Section: 3RC 1M-RED | Row: 6 | $143.00 | 10 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - GRANDSTAND SECTION 1 IN TURN 1 | |||||
| Section: 1B-RED | Row: 6 | $143.00 | 2 | ||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 3B-RED | Row: 4 | $147.00 | 4 | ||
| Section: 3Q-RED | Row: 8 | $147.00 | 5 | ||
| Section: 3B-RED | Row: 6 | $149.00 | 6 | ||
| Section: 3Q-RED | Row: 9 | $152.00 | 3 | ||
| Section: 2 O Red | Row: 06 | $162.00 | 2 | ||
| FrntStretch | |||||
| Section: 2-O-RE | Row: 5 | $163.00 | 4 | ||
| Section: 2U-RED | Row: 8 | $165.00 | 4 | ||
| Section: 2G-RED | Row: 8 | $166.00 | 3 | ||
| Section: 2H-RED | Row: 7 | $167.00 | 4 | ||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 2M-RED | Row: 3 | $176.00 | 16 | ||
| 3-Day Package. Expected to ship in January | |||||
| Section: 2N-RED | Row: 1 | $181.00 | 6 | ||
| 3-Day Package. Expected to ship in January | |||||
| Section: 1L-WHI | Row: 20 | $181.00 | 4 | ||
| Section: 2P-RED | Row: 6 | $182.00 | 10 | ||
| CLOSE TO START/FINISH LINE | |||||
| Section: 3G-WHI | Row: 21 | $185.00 | 2 | ||
| Section: 2L-RED | Row: 9 | $186.00 | 2 | ||
| CLOSE TO START/FINISH LINE | |||||
| Section: 2M-RED | Row: 9. | $186.00 | 2 | ||
| CLOSE TO START/FINISH LINE | |||||
| Section: 2N-RED | Row: 9 | $186.00 | 2 | ||
| CLOSE TO START/FINISH LINE | |||||
| Section: 2N-RED | Row: 9 . | $186.00 | 2 | ||
| CLOSE TO START/FINISH LINE | |||||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 2N-RED | Row: 9.. | $186.00 | 2 | ||
| CLOSE TO START/FINISH LINE | |||||
| Section: 2N-RED | Row: 9. | $186.00 | 4 | ||
| CLOSE TO START/FINISH LINE | |||||
| Section: 1A-WHI | Row: 25 | $186.00 | 6 | ||
| Section: 1J-WHI | Row: 13 | $186.00 | 4 | ||
| Section: 3S-WHI | Row: 14 | $187.00 | 5 | ||
| Section: 2K-RED | Row: 1 | $191.00 | 8 | ||
| 3-Day Package. Expected to ship in January | |||||
| Section: 2L-RED | Row: 10 | $192.00 | 2 | ||
| CLOSE TO START/FINISH LINE | |||||
| Section: 2M-RED | Row: 9 | $192.00 | 4 | ||
| CLOSE TO START/FINISH LINE | |||||
| Section: 2G-WHI | Row: 17 | $195.00 | 2 | ||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 3RC 2P-RED | Row: 6 | $196.00 | 10 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - CLOSE TO START/FINISH LINE | |||||
| Section: 2X- WHITE | Row: 27 | $196.00 | 4 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: 2Y- WHITE | Row: 21 | $196.00 | 6 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: 2Y- WHITE | Row: 24 | $196.00 | 2 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: 2Y- WHITE | Row: 26 | $196.00 | 2 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: 2E-WHI | Row: 15 | $196.00 | 6 | ||
| Section: 3C-WHITE | Row: 26 | $196.00 | 8 | ||
| GRANDSTAND SECTION 3 IN TURN 4 | |||||
| Section: 1M-WHITE | Row: 26 | $196.00 | 10 | ||
| GRANDSTAND SECTION 1 IN TURN 1 | |||||
| Section: 1D-WHI | Row: 14 | $196.00 | 5 | ||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 2G-WHI | Row: 13 | $196.00 | 2 | ||
| Section: 2T- WHITE | Row: 20 | $206.00 | 2 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: 2T- WHITE | Row: 21 | $206.00 | 4 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: 2Y-WHI | Row: 24 | $206.00 | 4 | ||
| Section: 4A-BLUE | Row: 45 | $209.00 | 2 | ||
| TURN 4 / GRANDSTAND SECTION 4A / BLUE LEVEL ROWS | |||||
| Section: 4A-BLUE | Row: 49 | $209.00 | 2 | ||
| TURN 4 / GRANDSTAND SECTION 4A / BLUE LEVEL ROWS | |||||
| Section: 4A-BLUE | Row: 42 | $209.00 | 4 | ||
| TURN 4 / GRANDSTAND SECTION 4A / BLUE LEVEL ROWS | |||||
| Section: 4A-BLUE | Row: 43 | $209.00 | 6 | ||
| TURN 4 / GRANDSTAND SECTION 4A / BLUE LEVEL ROWS | |||||
| Section: 4A-BLUE | Row: 40 | $209.00 | 8 | ||
| TURN 4 / GRANDSTAND SECTION 4A / BLUE LEVEL ROWS | |||||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 4A-BLUE | Row: 41 | $209.00 | 8 | ||
| TURN 4 / GRANDSTAND SECTION 4A / BLUE LEVEL ROWS | |||||
| Section: 4A-BLUE | Row: 47 | $209.00 | 14 | ||
| TURN 4 / GRANDSTAND SECTION 4A / BLUE LEVEL ROWS | |||||
| Section: 4A-BLUE | Row: 48 | $209.00 | 14 | ||
| TURN 4 / GRANDSTAND SECTION 4A / BLUE LEVEL ROWS | |||||
| Section: 4A-BLUE | Row: 46 | $209.00 | 22 | ||
| TURN 4 / GRANDSTAND SECTION 4A / BLUE LEVEL ROWS | |||||
| Section: 4A-BLUE | Row: 44 | $209.00 | 24 | ||
| TURN 4 / GRANDSTAND SECTION 4A / BLUE LEVEL ROWS | |||||
| Section: 3T-BLU | Row: 32 | $211.00 | 2 | ||
| Section: 1K BLU | Row: 30 | $214.00 | 3 | ||
| Section: 2Q-WHITE | Row: 24 | $215.00 | 3 | ||
| 3-Day Package. Expected to ship in January | |||||
| Section: 2K-WHITE | Row: 19 | $215.00 | 6 | ||
| 3-Day Package. Expected to ship in January | |||||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 2Q - WHITE | Row: 22 | $216.00 | 6 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: 2Q - WHITE | Row: 24 | $216.00 | 2 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: 2Q - WHITE | Row: 25 | $216.00 | 2 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: 2T-WHITE | Row: 22 | $216.00 | 2 | ||
| CLOSE TO START/FINISH LINE | |||||
| Section: 2T-WHITE | Row: 26 | $216.00 | 8 | ||
| CLOSE TO START/FINISH LINE | |||||
| Section: 1J-BLUE | Row: 30 | $216.00 | 8 | ||
| GRANDSTAND SECTION 1 IN TURN 1 | |||||
| Section: 3D-BLUE | Row: 30 | $216.00 | 8 | ||
| GRANDSTAND SECTION 3 IN TURN 4 | |||||
| Section: 3RC 2L-RED | Row: 10 | $221.00 | 2 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - CLOSE TO START/FINISH LINE | |||||
| Section: 3RC 2L-RED | Row: 9 | $221.00 | 2 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - CLOSE TO START/FINISH LINE | |||||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 3RC 2M-RED | Row: 9. | $221.00 | 2 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - CLOSE TO START/FINISH LINE | |||||
| Section: 3RC 2N-RED | Row: 9 | $221.00 | 2 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - CLOSE TO START/FINISH LINE | |||||
| Section: 3RC 2N-RED | Row: 9 . | $221.00 | 2 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - CLOSE TO START/FINISH LINE | |||||
| Section: 3RC 2N-RED | Row: 9.. | $221.00 | 2 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - CLOSE TO START/FINISH LINE | |||||
| Section: 3RC 2M-RED | Row: 9 | $221.00 | 4 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - CLOSE TO START/FINISH LINE | |||||
| Section: 3RC 2N-RED | Row: 9. | $221.00 | 4 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - CLOSE TO START/FINISH LINE | |||||
| Section: 3RC 1M-WHITE | Row: 26 | $221.00 | 10 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - GRANDSTAND SECTION 1 IN TURN 1 | |||||
| Section: 3RC 3C-WHITE | Row: 26 | $221.00 | 8 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - GRANDSTAND SECTION 3 IN TURN 4 | |||||
| Section: 1F-BLU | Row: 28 | $221.00 | 4 | ||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 3R-BLU | Row: 30 | $226.00 | 4 | ||
| Section: 2E-BLU | Row: 32 | $241.00 | 2 | ||
| Section: 2P-BLU | Row: 29 | $241.00 | 2 | ||
| Section: 2L-BLUE | Row: 45 | $245.00 | 4 | ||
| 3-Day Package. Expected to ship in January | |||||
| Section: 2M-BLUE | Row: 48 | $245.00 | 3 | ||
| 3-Day Package. Expected to ship in january | |||||
| Section: 3RC 2T-WHITE | Row: 22 | $245.00 | 2 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - CLOSE TO START/FINISH LINE | |||||
| Section: 3RC 2T-WHITE | Row: 26 | $245.00 | 8 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - CLOSE TO START/FINISH LINE | |||||
| Section: 2 M White | Row: 14 | $245.00 | 4 | ||
| Start/Finish | |||||
| Section: 2M-BLUE | Row: 44. | $245.00 | 2 | ||
| CLOSE TO START/FINISH LINE | |||||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 2N-BLUE | Row: 42 | $245.00 | 2 | ||
| CLOSE TO START/FINISH LINE | |||||
| Section: 2N-BLUE | Row: 43 | $245.00 | 2 | ||
| CLOSE TO START/FINISH LINE | |||||
| Section: 2N-BLUE | Row: 44 | $245.00 | 2 | ||
| CLOSE TO START/FINISH LINE | |||||
| Section: 2C-BLUE | Row: 37 | $245.00 | 2 | ||
| START/FINISH VIEW IN GRANDSTAND SECTION 2 | |||||
| Section: 2C-BLUE | Row: 36 | $245.00 | 6 | ||
| START/FINISH VIEW IN GRANDSTAND SECTION 2 | |||||
| Section: 2 L White | Row: 19 | $249.00 | 4 | ||
| Near Start/Finish | |||||
| Section: 2B-BLU | Row: 28 | $250.00 | 4 | ||
| Section: 2-O-WHITE | Row: 21 | $253.00 | 2 | ||
| 3-DAY PACKAGE - CLOSE TO START/FINISH LINE - SHIP BY 2/10 | |||||
| Section: 2-O-WHITE | Row: 23 | $253.00 | 2 | ||
| 3-DAY PACKAGE - CLOSE TO START/FINISH LINE - SHIP BY 2/10 | |||||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 2N-WHITE | Row: 22 | $253.00 | 2 | ||
| 3-DAY PACKAGE - CLOSE TO START/FINISH LINE - SHIP BY 2/10 | |||||
| Section: 2N-WHITE | Row: 25 | $253.00 | 2 | ||
| 3-DAY PACKAGE - CLOSE TO START/FINISH LINE - SHIP BY 2/10 | |||||
| Section: 2N-WHITE | Row: 26 | $253.00 | 2 | ||
| 3-DAY PACKAGE - CLOSE TO START/FINISH LINE - SHIP BY 2/10 | |||||
| Section: 2-O-WHITE | Row: 26 | $253.00 | 4 | ||
| 3-DAY PACKAGE - CLOSE TO START/FINISH LINE - SHIP BY 2/10 | |||||
| Section: 2N-WHITE | Row: 20 | $253.00 | 4 | ||
| 3-DAY PACKAGE - CLOSE TO START/FINISH LINE - SHIP BY 2/10 | |||||
| Section: 2N-WHITE | Row: 23 | $253.00 | 6 | ||
| 3-DAY PACKAGE - CLOSE TO START/FINISH LINE - SHIP BY 2/10 | |||||
| Section: 2P-WHITE | Row: 27 | $253.00 | 6 | ||
| 3-DAY PACKAGE - FRONTSTRETCH ACROSS FROM PITS - SHIP BY 2/10 | |||||
| Section: 2B-WHI | Row: 16 | $254.00 | 8 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | |||||
| Section: 2S-BLU | Row: 38 | $255.00 | 4 | ||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: ET 304 | Row: 45 | $255.00 | 2 | ||
| Section: 2 F White | Row: 27 | $256.00 | 2 | ||
| FrontStretch Across from PITS | |||||
| Section: 2 O White | Row: 24 | $256.00 | 2 | ||
| FrontStetch Across from PITS | |||||
| Section: 2 M White | Row: 18 | $256.00 | 8 | ||
| Start/Finish Line | |||||
| Section: ET 305 | Row: 62 | $258.00 | 3 | ||
| Section: 2B-WHI | Row: 17 | $258.00 | 10 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | |||||
| Section: 2 K White | Row: 21 | $260.00 | 2 | ||
| Near Start/Finish Line | |||||
| Section: 2B-WHI | Row: 18 | $260.00 | 9 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | |||||
| Section: 3S-BLUE | Row: 33 | $260.00 | 8 | ||
| FRONTSTRETCH NEAR ENTRANCE TO PIT ROAD | |||||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 2C-WHI | Row: 17 | $260.00 | 9 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | |||||
| Section: 2Q-WHI | Row: 18 | $260.00 | 2 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | |||||
| Section: 2Q-WHI | Row: 19 | $260.00 | 2 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | |||||
| Section: 2M-WHITE | Row: 26 | $263.00 | 4 | ||
| 3-DAY PACKAGE -START/FINISH LINE - SHIP BY 2/10 | |||||
| Section: 2K-WHITE | Row: 22 | $263.00 | 6 | ||
| 3-DAY PACKAGE - CLOSE TO START/FINISH LINE - SHIP BY 2/10 | |||||
| Section: PT 105 | Row: 65 | $264.00 | 3 | ||
| Section: ET 313 | Row: 59 | $264.00 | 2 | ||
| Section: ET 309 | Row: 74 | $264.00 | 4 | ||
| Section: 2T-BLU | Row: 29 | $264.00 | 2 | ||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 2Y-BLU | Row: 40 | $265.00 | 4 | ||
| Section: PT 101 | Row: 55 | $265.00 | 2 | ||
| Section: ET 312 | Row: 44 | $265.00 | 5 | ||
| Section: ET 305 | Row: 49 | $266.00 | 4 | ||
| Section: 2D-WHI | Row: 18 | $266.00 | 6 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | |||||
| Section: ET 302 | Row: 69 | $268.00 | 4 | ||
| Section: PT 109 | Row: 66 | $268.00 | 4 | ||
| Section: 2D-WHI | Row: 19 | $268.00 | 6 | ||
| FRONT STRETCH ACROSS FROM PIT ROAD | |||||
| Section: 3RC 1J-BLUE | Row: 30 | $270.00 | 10 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - GRANDSTAND SECTION 1 IN TURN 1 | |||||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 3RC 3D-BLUE | Row: 30 | $270.00 | 8 | ||
| INCLUDES 3 RACES: NATIONWIDE AND CUP TICKETS WITH FREE POLE TICKETS - GRANDSTAND SECTION 3 IN TURN 4 | |||||
| Section: ET 313 | Row: 80 | $270.00 | 4 | ||
| Section: PT 112 | Row: 44 | $270.00 | 4 | ||
| Section: ET 302 | Row: 54 | $270.00 | 2 | ||
| Section: 2 P Blue | Row: 40 | $271.00 | 6 | ||
| Front Stretch | |||||
| Section: 2J-WHI | Row: 16 | $271.00 | 2 | ||
| FRONT STRETCH NEAR START FINISH | |||||
| Section: ET 316 | Row: 71 | $273.00 | 3 | ||
| Section: 2U- BLUE | Row: 45 | $275.00 | 6 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: 2U- BLUE | Row: 46 | $275.00 | 2 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 2U- BLUE | Row: 47 | $275.00 | 13 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: 2U- BLUE | Row: 48 | $275.00 | 2 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: 2U- BLUE | Row: 49 | $275.00 | 8 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: 2U- BLUE | Row: 50 | $275.00 | 18 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: 2X- BLUE | Row: 40 | $275.00 | 3 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: 2Y- BLUE | Row: 41 | $275.00 | 3 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: 2Y- BLUE | Row: 43 | $275.00 | 3 | ||
| SHIPS LATE JAN. SUNDAY ONLY | |||||
| Section: PT 108 | Row: 54 | $275.00 | 4 | ||
| Section: PT 104 | Row: 46 | $275.00 | 2 | ||
| NASCAR Sprint Cup Series: Shelby 427 on February 28, 2010 | Tickets Available |
Tickets Selected |
|||
| Seat Location |
Price Each![]() |
Seating Chart | |||
| Section: 2J-WHI | Row: 18 | $275.00 | 2 | ||
| FRONT STRETCH NEAR START FINISH | |||||
